2023 Spring championship open - Hangzhou / 2023-04-06

2023年全国皮划艇激流回旋春季冠军赛

2023 Spring championship open

Base Time Calculation: 83.30

The 10 best scratch results are selected. The scratch is obtained by multiplying a competitor’s result by the inter-category coefficient. A fictitious time is calculated for each of these 10 scratch times. This represents the estimated result of "Mr. Base".
The average of the 10 fictitious times is calculated: 82.99
The 2 times furthest from the average are excluded, and a new average is calculated to determine the base time: 83.30
Raw points are calculated from this base time using a simple formula:
Raw points = 1000 × (Scratch Time – Base Time) / Base Time The final points are then obtained by adding the following penalties (10 points for any phase exclude finale):

Finale

Finale

Category Rank Name Time pena total Scratch time Value Athlete fictitious times Average Deviation Points brut Points final
K1M 1 Quan Xin 93.11 2 95.11 95.11 108.13 89.2 6.21 141.78 141.78
C1W 1 Huang Juan 112.51 4 116.51 97.09 126.22 91.41 8.42 165.55 165.55
C1M 1 Zhang Peng 100.76 2 102.76 97.87 182.31 86.29 3.3 174.91 174.91
K1M 2 Zhu Haoran 97.99 0 97.99 97.99 511.39 72.1 10.89 176.35 176.35
K1M 3 Huang Liman 99.4 0 99.4 99.40 171.2 83.25 0.26 193.28 193.28
K1W 1 Li Lu 108.8 4 112.8 99.82 183.61 85.44 2.45 198.32 198.32
C1M 2 Chen Zhihao 104.41 2 106.41 101.34 248.77 82.85 0.14 216.57 216.57
K1M 4 Lü Luhui 100.71 2 102.71 102.71 206.1 75.15 7.84 233.01 233.01
C1M 3 Xie Yuancong 104.18 4 108.18 103.03 201.21 75.48 7.51 236.85 236.85
C1M 4 Zou Weijian 104.21 4 108.21 103.06 189.25 88.7 5.71 237.21 237.21
Average of the 10 best fictitious times: 82.76s
K1W 2 Li Tong 114.68 2 116.68 103.26 195.11 0 0 239.62 239.62
C1W 2 Yu Cuishan 118.4 6 124.4 103.67 256.5 0 0 244.54 244.54
C1W 2 Yang Jie 120.4 4 124.4 103.67 145.99 0 0 244.54 244.54
C1M 5 Li Chuan 109.29 0 109.29 104.09 210.98 0 0 249.58 249.58
C1M 6 Feng Chaochao 107.39 2 109.39 104.18 213.89 0 0 250.66 250.66
K1M 5 Yu Haijie 100.29 4 104.29 104.29 226.27 0 0 251.98 251.98
K1W 3 Wan Shunfang 114.11 4 118.11 104.52 183.38 0 0 254.74 254.74
C1M 7 Huang Fa 106.4 4 110.4 105.14 237.7 0 0 262.18 262.18
C1M 8 Wabu Youzhuacier 110.52 0 110.52 105.26 200.49 0 0 263.63 263.63
K1W 4 Xie Xueting 112.99 6 118.99 105.30 185.23 0 0 264.11 264.11
K1M 6 Hu Zhaoshan 101.51 4 105.51 105.51 176.47 0 0 266.63 266.63
C1W 4 Chen Qingying 122.79 4 126.79 105.66 343.99 0 0 268.43 268.43
C1W 5 Huang Yanzhi 125.3 2 127.3 106.08 251.99 0 0 273.47 273.47
C1M 9 Zhang Zhicheng 106.21 6 112.21 106.87 215.32 0 0 282.95 282.95
K1W 5 Chen Lin 117.19 4 121.19 107.25 221.84 0 0 287.52 287.52
C1M 10 Ren Qinkang 111 2 113 107.62 214.91 0 0 291.96 291.96
C1W 6 Liu Gaoyi 122.11 8 130.11 108.43 166.71 0 0 301.68 301.68
K1M 7 Zhang Jiahao 104.1 6 110.1 110.10 219.81 0 0 321.73 321.73
K1W 6 Yan Xuemei 122.98 2 124.98 110.60 297.72 0 0 327.73 327.73
K1W 7 Li Maoxian 118.51 8 126.51 111.96 211.26 0 0 344.06 344.06
K1M 8 Zhang Xiang 109.69 4 113.69 113.69 263.44 0 0 364.83 364.83
C1W 7 Ding Rou 130.48 10 140.48 117.07 293.87 0 0 405.40 405.40
K1W 8 Shi Yingying 131.19 2 133.19 117.87 256.42 0 0 415.01 415.01
K1W 9 Lin Weiting 132.47 4 136.47 120.77 384.19 0 0 449.82 449.82
K1M 9 Liu Yu 120.7 6 126.7 126.70 374.93 0 0 521.01 521.01
C1W 8 Yang Liu 142.51 10 152.51 127.09 264.36 0 0 525.69 525.69
C1W 9 Chen Deyun 145.65 12 157.65 131.38 667.31 0 0 577.19 577.19
K1W 10 Chen Shi 147.71 2 149.71 132.49 227.6 0 0 590.52 590.52
C1W 10 Chen Shi 117.08 52 169.08 140.90 170.45 0 0 691.48 691.48
K1M 10 Wang Liang 103.2 56 159.2 159.20 303 0 0 911.16 911.16

Base Time Calculation: 80.49

The 10 best scratch results are selected. The scratch is obtained by multiplying a competitor’s result by the inter-category coefficient. A fictitious time is calculated for each of these 10 scratch times. This represents the estimated result of "Mr. Base".
The average of the 10 fictitious times is calculated: 81.78
The 2 times furthest from the average are excluded, and a new average is calculated to determine the base time: 80.49
Raw points are calculated from this base time using a simple formula:
Raw points = 1000 × (Scratch Time – Base Time) / Base Time The final points are then obtained by adding the following penalties (10 points for any phase exclude finale):

Semi-finale

Semi-finale

Category Rank Name Time pena total Scratch time Value Athlete fictitious times Average Deviation Points brut Points final
C1M 1 Zhang Zhicheng 102.91 0 102.91 98.01 215.32 69.94 10.64 217.67 227.67
K1W 1 Li Lu 112.3 0 112.3 99.38 183.61 85.07 4.49 234.69 244.69
K1M 1 Zhu Haoran 97.69 2 99.69 99.69 511.39 73.35 7.23 238.54 248.54
C1M 2 Zou Weijian 105.49 0 105.49 100.47 189.25 86.47 5.89 248.23 258.23
K1M 2 Quan Xin 97.1 4 101.1 101.10 108.13 94.82 14.24 256.06 266.06
K1W 2 Xie Xueting 112.68 2 114.68 101.49 185.23 84.79 4.21 260.90 270.90
K1M 3 Liu Yu 101.81 0 101.81 101.81 374.93 67.05 13.53 264.88 274.88
K1M 4 Huang Liman 100.11 2 102.11 102.11 171.2 85.52 4.94 268.60 278.60
C1M 3 Xie Yuancong 105.51 2 107.51 102.39 201.21 75.01 5.57 272.08 282.08
C1M 4 Chen Zhihao 107.6 0 107.6 102.48 248.77 83.78 3.2 273.20 283.20
Average of the 10 best fictitious times: 82.04s
K1M 5 Zhang Jiahao 102.89 0 102.89 102.89 219.81 0 0 278.30 288.30
K1M 6 Lü Luhui 99.48 4 103.48 103.48 206.1 0 0 285.63 295.63
C1W 1 Yang Jie 122.3 2 124.3 103.58 145.99 0 0 286.87 296.87
C1M 5 Feng Chaochao 109.01 0 109.01 103.82 213.89 0 0 289.85 299.85
K1M 7 Zhang Xiang 102.29 2 104.29 104.29 263.44 0 0 295.69 305.69
C1M 6 Huang Fa 110.08 0 110.08 104.84 237.7 0 0 302.52 312.52
C1W 2 Huang Juan 118.1 8 126.1 105.08 126.22 0 0 305.50 315.50
K1W 3 Shi Yingying 116.89 2 118.89 105.21 256.42 0 0 307.12 317.12
C1M 7 Ren Qinkang 107.25 4 111.25 105.95 214.91 0 0 316.31 326.31
K1M 8 Yu Haijie 104.28 2 106.28 106.28 226.27 0 0 320.41 330.41
C1M 8 Li Chuan 107.61 4 111.61 106.30 210.98 0 0 320.66 330.66
C1M 9 Wabu Youzhuacier 107.79 4 111.79 106.47 200.49 0 0 322.77 332.77
K1W 4 Chen Shi 118.6 2 120.6 106.73 227.6 0 0 326.00 336.00
K1W 5 Chen Lin 118.69 2 120.69 106.81 221.84 0 0 327.00 337.00
C1W 3 Chen Shi 120.2 8 128.2 106.83 170.45 0 0 327.25 337.25
C1M 10 Zhang Peng 106.2 6 112.2 106.86 182.31 0 0 327.62 337.62
K1W 6 Li Maoxian 120.8 0 120.8 106.90 211.26 0 0 328.12 338.12
C1M 11 Shu Liang 110.34 2 112.34 106.99 251.83 0 0 329.23 339.23
K1M 9 Wang Liang 105.27 2 107.27 107.27 303 0 0 332.71 342.71
K1M 10 Hu Zhaoshan 105.49 2 107.49 107.49 176.47 0 0 335.45 345.45
K1W 7 Wan Shunfang 121.5 0 121.5 107.52 183.38 0 0 335.82 345.82
C1W 4 Liu Gaoyi 123.2 6 129.2 107.67 166.71 0 0 337.68 347.68
C1W 5 Huang Yanzhi 127.39 2 129.39 107.82 251.99 0 0 339.55 349.55
K1M 11 Mo Julang 105.91 2 107.91 107.91 1000 0 0 340.66 350.66
K1M 12 Chen Tianlu 104.08 4 108.08 108.08 236.92 0 0 342.78 352.78
C1W 6 Chen Qingying 129.8 0 129.8 108.17 343.99 0 0 343.89 353.89
K1M 13 Zhao Zhengchao 106.73 2 108.73 108.73 178.72 0 0 350.85 360.85
K1M 14 Ye Jiahe 102.79 6 108.79 108.79 306.91 0 0 351.60 361.60
K1W 8 Yan Xuemei 120.98 2 122.98 108.83 297.72 0 0 352.09 362.09
K1W 9 Li Tong 117.21 6 123.21 109.04 195.11 0 0 354.70 364.70
C1W 7 Yu Cuishan 123.51 8 131.51 109.59 256.5 0 0 361.54 371.54
C1M 12 Zheng Jiaxin 111.08 4 115.08 109.60 399.77 0 0 361.66 371.66
K1M 15 Zhang Junfu 108.68 2 110.68 110.68 243.3 0 0 375.08 385.08
K1W 10 Lin Weiting 123.18 2 125.18 110.78 384.19 0 0 376.32 386.32
K1M 16 Jiang Jianfeng 104.9 6 110.9 110.90 339.9 0 0 377.81 387.81
K1M 17 Ba Yihang 105.1 6 111.1 111.10 273.88 0 0 380.30 390.30
K1W 11 Yan Jiahua 117.58 8 125.58 111.13 209.01 0 0 380.67 390.67
C1M 13 Teng Zhiqiang 115.7 2 117.7 112.10 219.99 0 0 392.72 402.72
K1W 12 Yang Jie 127.19 0 127.19 112.56 160.32 0 0 398.43 408.43
K1W 13 Ma Shina 127.57 2 129.57 114.66 274.27 0 0 424.52 434.52
C1M 14 Ma Xiangsheng 114.59 6 120.59 114.85 439.09 0 0 426.89 436.89
C1M 15 Zhang Shaofeng 117 4 121 115.24 262.95 0 0 431.73 441.73
C1W 8 Yang Liu 132.59 6 138.59 115.49 264.36 0 0 434.84 444.84
C1M 16 Wang Bingcheng 115.7 6 121.7 115.90 325.83 0 0 439.93 449.93
C1W 9 Ding Rou 131.9 8 139.9 116.58 293.87 0 0 448.38 458.38
K1M 18 Shu Linquan 117.1 0 117.1 117.10 326.69 0 0 454.84 464.84
K1M 19 Song Jiazhen 111.7 6 117.7 117.70 244.61 0 0 462.29 472.29
C1W 10 Chen Deyun 130.09 12 142.09 118.41 667.31 0 0 471.11 481.11
C1M 17 Jiang Zhixiang 118.8 6 124.8 118.86 248.5 0 0 476.71 486.71
C1W 11 Liu Jiayin 131.89 12 143.89 119.91 309.87 0 0 489.75 499.75
K1M 20 Wu Xingqiang 117.17 4 121.17 121.17 258.24 0 0 505.40 515.40
K1W 14 Yu Qingjing 128.95 8 136.95 121.19 437.52 0 0 505.65 515.65
K1W 15 Huang Yanzhi 131.68 6 137.68 121.84 1459.46 0 0 513.73 523.73
K1M 21 Zhang Hejie 113.08 10 123.08 123.08 196.06 0 0 529.13 539.13
K1M 22 Huang Xudong 120.41 6 126.41 126.41 276.42 0 0 570.51 580.51
C1W 12 Zhou Xinyi 149.49 8 157.49 131.24 259.9 0 0 630.51 640.51
C1W 13 Ma Shina 147.95 10 157.95 131.63 464.17 0 0 635.36 645.36
C1W 14 Wu Yishan 159.37 8 167.37 139.48 244.63 0 0 732.89 742.89
C1W 15 Xie Xueting 132.79 60 192.79 160.66 315.96 0 0 996.02 1006.02
K1M 23 Li Pinsong 109.69 52 161.69 161.69 260.96 0 0 1,008.82 1018.82
C1W 16 Xie Yaxin 137.29 60 197.29 164.41 347.24 0 0 1,042.61 1052.61
C1M 999 Zhu Xin 0 0 999 951.43 214.71 0 0 10,820.47 10830.47

Base Time Calculation: 64.02

The 10 best scratch results are selected. The scratch is obtained by multiplying a competitor’s result by the inter-category coefficient. A fictitious time is calculated for each of these 10 scratch times. This represents the estimated result of "Mr. Base".
The average of the 10 fictitious times is calculated: 77.04
The 2 times furthest from the average are excluded, and a new average is calculated to determine the base time: 64.02
Raw points are calculated from this base time using a simple formula:
Raw points = 1000 × (Scratch Time – Base Time) / Base Time The final points are then obtained by adding the following penalties (10 points for any phase exclude finale):

Heat 2

Heat 2

Category Rank Name Time pena total Scratch time Value Athlete fictitious times Average Deviation Points brut Points final
K1W 1 Chen Shi 105.39 0 105.39 93.27 227.6 74.85 7.29 456.89 466.89
K1W 2 Ma Shina 107.37 0 107.37 95.02 274.27 55.5 12.06 484.22 494.22
K1M 1 Zhang Jiahao 94.39 2 96.39 96.39 219.81 66.94 0.62 505.62 515.62
K1M 2 Chen Tianlu 96.4 2 98.4 98.40 236.92 81.24 13.68 537.02 547.02
C1M 1 Ma Xiangsheng 103.48 0 103.48 98.55 439.09 54.83 12.73 539.36 549.36
C1M 2 Chen Zhihao 101.57 4 105.57 100.54 248.77 82.19 14.63 570.45 580.45
K1M 3 Jiang Jianfeng 101.2 0 101.2 101.20 339.9 55.37 12.19 580.76 590.76
K1M 4 Mo Julang 98.18 4 102.18 102.18 1000 56.83 10.73 596.06 606.06
C1M 3 Teng Zhiqiang 105.69 2 107.69 102.56 219.99 79.36 11.8 602.00 612.00
K1M 5 Song Jiazhen 100.6 2 102.6 102.60 244.61 68.47 0.91 602.62 612.62
Average of the 10 best fictitious times: 75.12s
C1W 1 Liu Jiayin 119.19 4 123.19 102.66 309.87 0 0 603.56 613.56
C1W 2 Liu Gaoyi 117.6 6 123.6 103.00 166.71 0 0 608.87 618.87
K1M 6 Zhang Junfu 101.19 2 103.19 103.19 243.3 0 0 611.84 621.84
K1M 7 Zhao Zhengchao 101.39 2 103.39 103.39 178.72 0 0 614.96 624.96
C1M 4 Feng Chaochao 102.72 6 108.72 103.54 213.89 0 0 617.31 627.31
C1M 5 Shu Liang 106.8 2 108.8 103.62 251.83 0 0 618.56 628.56
K1W 3 Huang Yanzhi 115.78 2 117.78 104.23 1459.46 0 0 628.08 638.08
C1W 3 Xie Yaxin 120.02 6 126.02 105.02 347.24 0 0 640.42 650.42
K1W 4 Yu Qingjing 114.79 4 118.79 105.12 437.52 0 0 641.99 651.99
C1W 4 Zhou Xinyi 120.28 6 126.28 105.23 259.9 0 0 643.71 653.71
K1M 8 Yang Hailei 101.38 4 105.38 105.38 268.46 0 0 646.05 656.05
K1W 5 Li Lin 117.2 2 119.2 105.49 277.28 0 0 647.77 657.77
C1M 6 Teng Ya 105.08 6 111.08 105.79 279.15 0 0 652.45 662.45
K1M 9 Guan Changheng 102.69 4 106.69 106.69 302.73 0 0 666.51 676.51
K1W 6 Zou Xiaolin 116.88 4 120.88 106.97 255.8 0 0 670.88 680.88
C1M 7 Nie Shuai 110.79 2 112.79 107.42 319.1 0 0 677.91 687.91
K1M 10 Ke Zhiming 98.19 10 108.19 108.19 381.52 0 0 689.94 699.94
K1W 7 Wu Yishan 120.43 2 122.43 108.35 2856.25 0 0 692.44 702.44
C1W 5 Ma Shina 126.78 4 130.78 108.98 464.17 0 0 702.28 712.28
K1M 11 Li Shiwei 107.31 2 109.31 109.31 1000 0 0 707.44 717.44
C1M 8 Lei Jie 112.48 4 116.48 110.93 372.28 0 0 732.74 742.74
C1W 6 Wang Xuemei 133.54 2 135.54 112.95 359.49 0 0 764.29 774.29
C1W 7 He Limami 129.98 6 135.98 113.32 365.58 0 0 770.07 780.07
K1M 12 Lu Shixiang 107.6 6 113.6 113.60 319.6 0 0 774.45 784.45
C1W 8 Lin Weiting 132.09 6 138.09 115.08 797.41 0 0 797.56 807.56
K1M 13 Jia Shicheng 107.09 8 115.09 115.09 238.96 0 0 797.72 807.72
C1M 9 Lin Zhanpeng 118.91 4 122.91 117.06 688.3 0 0 828.49 838.49
C1W 9 Yan Xuemei 139.09 6 145.09 120.91 420.07 0 0 888.63 898.63
K1W 8 Wang Xuemei 121.69 54 175.69 155.48 687.42 0 0 1,428.62 1438.62

Base Time Calculation: 81.47

The 10 best scratch results are selected. The scratch is obtained by multiplying a competitor’s result by the inter-category coefficient. A fictitious time is calculated for each of these 10 scratch times. This represents the estimated result of "Mr. Base".
The average of the 10 fictitious times is calculated: 77.89
The 2 times furthest from the average are excluded, and a new average is calculated to determine the base time: 81.47
Raw points are calculated from this base time using a simple formula:
Raw points = 1000 × (Scratch Time – Base Time) / Base Time The final points are then obtained by adding the following penalties (10 points for any phase exclude finale):

Heat 1

Category Rank Name Time pena total Scratch time Value Athlete fictitious times Average Deviation Points brut Points final
C1W 1 Huang Juan 106.1 0 106.1 88.42 126.22 83.25 2.81 85.31 95.31
K1W 1 Li Lu 99.78 2 101.78 90.07 183.61 77.1 3.34 105.56 115.56
C1M 1 Huang Fa 97.08 0 97.08 92.46 237.7 65.5 14.94 134.90 144.90
K1M 1 Quan Xin 88.89 4 92.89 92.89 108.13 87.12 6.68 140.17 150.17
K1M 2 Hu Zhaoshan 91.78 2 93.78 93.78 176.47 82.17 1.73 151.10 161.10
K1W 2 Yan Jiahua 104.09 2 106.09 93.88 209.01 80.8 0.36 152.33 162.33
C1W 2 Chen Shi 109.29 4 113.29 94.41 170.45 84.58 4.14 158.83 168.83
C1M 2 Zou Weijian 99.68 0 99.68 94.93 189.25 81.71 1.27 165.21 175.21
C1M 3 Zhang Peng 97.72 2 99.72 94.97 182.31 83.74 3.3 165.71 175.71
K1W 3 Shi Yingying 105.4 2 107.4 95.04 256.42 78.38 2.06 166.56 176.56
Average of the 10 best fictitious times: 78.70s
C1M 4 Wabu Youzhuacier 98.29 2 100.29 95.51 200.49 0 0 172.33 182.33
K1W 4 Wan Shunfang 105.98 2 107.98 95.56 183.38 0 0 172.95 182.95
K1M 3 Ba Yihang 95.6 0 95.6 95.60 273.88 0 0 173.44 183.44
C1M 5 Ren Qinkang 100.7 0 100.7 95.90 214.91 0 0 177.12 187.12
C1M 6 Xie Yuancong 97.48 4 101.48 96.65 201.21 0 0 186.33 196.33
K1M 4 Shu Linquan 94.69 2 96.69 96.69 326.69 0 0 186.82 196.82
K1M 5 Lü Luhui 94.78 2 96.78 96.78 206.1 0 0 187.92 197.92
C1W 3 Chen Qingying 110.18 6 116.18 96.82 343.99 0 0 188.41 198.41
K1W 5 Li Tong 105.69 4 109.69 97.07 195.11 0 0 191.48 201.48
C1M 7 Li Chuan 101.99 0 101.99 97.13 210.98 0 0 192.22 202.22
C1W 4 Yang Jie 112.72 4 116.72 97.27 145.99 0 0 193.94 203.94
K1M 6 Wu Xingqiang 97.27 0 97.27 97.27 258.24 0 0 193.94 203.94
K1M 7 Huang Liman 95.61 2 97.61 97.61 171.2 0 0 198.11 208.11
C1M 8 Zhang Zhicheng 98.77 4 102.77 97.88 215.32 0 0 201.42 211.42
K1M 8 Zhu Haoran 98.3 0 98.3 98.30 511.39 0 0 206.58 216.58
C1M 9 Wang Bingcheng 101.48 2 103.48 98.55 325.83 0 0 209.65 219.65
K1W 6 Li Maoxian 107.51 4 111.51 98.68 211.26 0 0 211.24 221.24
K1W 7 Yan Xuemei 111.79 0 111.79 98.93 297.72 0 0 214.31 224.31
C1M 10 Zheng Jiaxin 104.1 0 104.1 99.14 399.77 0 0 216.89 226.89
K1M 9 Huang Xudong 97.6 2 99.6 99.60 276.42 0 0 222.54 232.54
K1M 10 Ye Jiahe 97.68 2 99.68 99.68 306.91 0 0 223.52 233.52
C1W 5 Yang Liu 117.98 2 119.98 99.98 264.36 0 0 227.20 237.20
C1M 11 Zhu Xin 102.99 2 104.99 99.99 214.71 0 0 227.32 237.32
K1M 11 Li Pinsong 98.38 2 100.38 100.38 260.96 0 0 232.11 242.11
C1W 6 Xie Xueting 118.78 2 120.78 100.65 315.96 0 0 235.42 245.42
K1M 12 Wang Liang 98.88 2 100.88 100.88 303 0 0 238.25 248.25
K1M 13 Zhang Hejie 96.98 4 100.98 100.98 196.06 0 0 239.47 249.47
C1M 12 Zhang Shaofeng 104.58 2 106.58 101.50 262.95 0 0 245.86 255.86
K1W 8 Lin Weiting 112.85 2 114.85 101.64 384.19 0 0 247.58 257.58
C1W 7 Huang Yanzhi 120.19 2 122.19 101.83 251.99 0 0 249.91 259.91
K1W 9 Xie Xueting 111.29 4 115.29 102.03 185.23 0 0 252.36 262.36
C1W 8 Chen Deyun 120.49 2 122.49 102.08 667.31 0 0 252.98 262.98
C1W 9 Wu Yishan 122.58 0 122.58 102.15 244.63 0 0 253.84 263.84
C1W 10 Yu Cuishan 114.8 8 122.8 102.33 256.5 0 0 256.05 266.05
K1M 14 Liu Yu 100.59 2 102.59 102.59 374.93 0 0 259.24 269.24
C1M 13 Jiang Zhixiang 104.09 4 108.09 102.94 248.5 0 0 263.53 273.53
K1M 15 Yu Haijie 103.09 0 103.09 103.09 226.27 0 0 265.37 275.37
K1M 16 Zhang Xiang 99.6 4 103.6 103.60 263.44 0 0 271.63 281.63
C1M 14 Chen Zhihao 107 2 109 103.81 248.77 0 0 274.21 284.21
K1M 17 Ke Zhiming 98.14 6 104.14 104.14 381.52 0 0 278.26 288.26
C1M 15 Nie Shuai 103.6 6 109.6 104.38 319.1 0 0 281.21 291.21
C1W 11 Ding Rou 119.39 6 125.39 104.49 293.87 0 0 282.56 292.56
K1W 10 Yang Jie 113.2 6 119.2 105.49 160.32 0 0 294.83 304.83
K1W 11 Chen Lin 113.4 6 119.4 105.66 221.84 0 0 296.92 306.92
K1M 18 Lu Shixiang 101.8 4 105.8 105.80 319.6 0 0 298.64 308.64
C1W 12 Liu Jiayin 127.19 0 127.19 105.99 309.87 0 0 300.97 310.97
K1M 19 Chen Tianlu 100.3 6 106.3 106.30 236.92 0 0 304.77 314.77
K1M 20 Zhao Zhengchao 100.6 6 106.6 106.60 178.72 0 0 308.46 318.46
C1W 13 Xie Yaxin 124.08 4 128.08 106.73 347.24 0 0 310.05 320.05
C1W 14 Liu Gaoyi 126.19 2 128.19 106.83 166.71 0 0 311.28 321.28
K1W 12 Zou Xiaolin 117.3 4 121.3 107.35 255.8 0 0 317.66 327.66
K1W 13 Li Lin 113.8 8 121.8 107.79 277.28 0 0 323.06 333.06
K1W 14 Chen Shi 116 6 122 107.96 227.6 0 0 325.15 335.15
K1M 21 Jia Shicheng 103.5 6 109.5 109.50 238.96 0 0 344.05 354.05
C1W 15 Yan Xuemei 129.65 2 131.65 109.71 420.07 0 0 346.63 356.63
C1W 16 Ma Shina 130.69 2 132.69 110.58 464.17 0 0 357.31 367.31
C1W 17 Wang Xuemei 127.03 6 133.03 110.86 359.49 0 0 360.75 370.75
K1M 22 Song Jiazhen 101.09 10 111.09 111.09 244.61 0 0 363.57 373.57
C1M 16 Teng Ya 117.99 0 117.99 112.37 279.15 0 0 379.28 389.28
C1M 17 Ma Xiangsheng 114.1 4 118.1 112.48 439.09 0 0 380.63 390.63
K1M 23 Guan Changheng 104.5 8 112.5 112.50 302.73 0 0 380.88 390.88
K1M 24 Mo Julang 106.53 6 112.53 112.53 1000 0 0 381.24 391.24
K1M 25 Yang Hailei 107.69 6 113.69 113.69 268.46 0 0 395.48 405.48
K1M 26 Li Shiwei 111.39 4 115.39 115.39 1000 0 0 416.35 426.35
K1M 27 Zhang Junfu 110.89 6 116.89 116.89 243.3 0 0 434.76 444.76
C1W 18 He Limami 134.47 10 144.47 120.39 365.58 0 0 477.72 487.72
C1W 19 Lin Weiting 143.4 2 145.4 121.17 797.41 0 0 487.30 497.30
C1M 18 Lei Jie 120.7 8 128.7 122.57 372.28 0 0 504.48 514.48
K1W 15 Huang Yanzhi 135.9 6 141.9 125.58 1459.46 0 0 541.43 551.43
C1M 19 Lin Zhanpeng 121.01 12 133.01 126.68 688.3 0 0 554.93 564.93
C1M 20 Teng Zhiqiang 132.29 4 136.29 129.80 219.99 0 0 593.22 603.22
K1M 28 Jiang Jianfeng 130.47 2 132.47 132.47 339.9 0 0 626.00 636.00
C1M 21 Feng Chaochao 100.99 52 152.99 145.70 213.89 0 0 788.39 798.39
K1W 16 Yu Qingjing 121 58 179 158.41 437.52 0 0 944.40 954.40
C1W 20 Zhou Xinyi 133.28 60 193.28 161.07 259.9 0 0 977.05 987.05
C1M 22 Shu Liang 113.42 56 169.42 161.35 251.83 0 0 980.48 990.48
K1W 17 Ma Shina 153.3 58 211.3 186.99 274.27 0 0 1,295.20 1305.20
K1W 18 Wu Yishan 123.05 100 223.05 197.39 2856.25 0 0 1,422.86 1432.86
K1M 29 Zhang Jiahao 96.7 104 200.7 200.70 219.81 0 0 1,463.48 1473.48
K1W 19 Wang Xuemei 139.99 112 251.99 223.00 687.42 0 0 1,737.20 1747.20