K1M - Chen Tianlu / 陈天路
Shanxi 山西
Ranking K1M: 11
Points:236.92
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 36 | 100.55 | 54 | 154.55 | 892.46 | 236.92 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 10 | 102.05 | 2 | 104.05 | 313.72 | 236.92 |
| 2025-03-21 | China Open 2 Fujian | Heat | 19 | 87.4 | 2 | 89.4 | 290.44 | 236.92 |
| 2025-03-14 | China Open 1 Fujian | Heat | 19 | 95.68 | 6 | 101.68 | 341.94 | 236.92 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 4 | 102.67 | 2 | 104.67 | 246.96 | 249.31 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 8 | 100.55 | 2 | 102.55 | 254.69 | 264.33 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 5 | 102.26 | 2 | 104.26 | 401.62 | 264.33 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 28 | 106.43 | 6 | 112.43 | 354.7 | 264.33 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 12 | 106.17 | 2 | 108.17 | 296.51 | 269.16 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 24 | 104.97 | 50 | 154.97 | 860.17 | 269.16 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 13 | 107.52 | 2 | 109.52 | 315.83 | 270.6 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 20 | 112.53 | 0 | 112.53 | 407.37 | 270.6 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 3 | 100.55 | 6 | 106.55 | 255.18 | 289.78 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 12 | 115.11 | 4 | 119.11 | 571.89 | 289.78 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 3 | 96.21 | 0 | 96.21 | 331.93 | 296.72 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 3 | 87.67 | 0 | 87.67 | 190.84 | 347.65 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 5 | 84.39 | 4 | 88.39 | 359.67 | 394.49 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 12 | 82.04 | 4 | 86.04 | 321.59 | 418.79 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 12 | 104.08 | 4 | 108.08 | 394.58 | 430.9 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 2 | 96.4 | 2 | 98.4 | 547.02 | 314.77 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 19 | 100.3 | 6 | 106.3 | 314.77 | 1000 |
