C1W - Yu Cuishan / 余翠珊
Guangdong 广东
Ranking C1W: 9
Points:256.5
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 7 | 124.31 | 6 | 130.31 | 346.1 | 259.34 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 8 | 126.89 | 0 | 126.89 | 297.94 | 259.34 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 7 | 122.41 | 4 | 126.41 | 329.88 | 256.5 |
| 2025-03-21 | China Open 2 Fujian | Heat | 26 | 108.51 | 50 | 158.51 | 901.86 | 236.66 |
| 2025-03-14 | China Open 1 Fujian | Heat | 29 | 124.02 | 54 | 178.02 | 953.28 | 236.66 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 4 | 118.07 | 4 | 122.07 | 211.94 | 256.68 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 2 | 120.03 | 0 | 120.03 | 224.1 | 277.98 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 8 | 126.63 | 2 | 128.63 | 292.02 | 288.37 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 15 | 132.98 | 10 | 142.98 | 427.1 | 288.37 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 14 | 127.86 | 6 | 133.86 | 341.78 | 288.37 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 9 | 131.21 | 2 | 133.21 | 333.6 | 308.45 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 16 | 138.44 | 6 | 144.44 | 504.72 | 308.45 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 8 | 166.49 | 4 | 170.49 | 839.28 | 308.45 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 26 | 144.55 | 56 | 200.55 | 963.14 | 308.45 |
| 2023 | 2023-08-11 | 2023 National championship Fujian | Finale | 5 | 107.67 | 8 | 115.67 | 309.29 | 361.66 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 6 | 114.83 | 4 | 118.83 | 522.14 | 411.6 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 2 | 99.14 | 4 | 103.14 | 1031.88 | 411.6 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 22 | 118.76 | 16 | 134.76 | 721.89 | 308.17 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 2 | 118.4 | 6 | 124.4 | 244.54 | 339.99 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 7 | 123.51 | 8 | 131.51 | 413.92 | 266.05 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 10 | 114.8 | 8 | 122.8 | 266.05 | 1000 |
