C1W - Chen Shi / 陈诗
Liaoning 辽宁
Ranking C1W: 4
Points:170.45
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 1 | 118.43 | 0 | 118.43 | 223.38 | 170.45 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 2 | 119.65 | 2 | 121.65 | 244.84 | 170.45 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 9 | 126 | 4 | 130 | 367.35 | 170.45 |
| 2025-03-21 | China Open 2 Fujian | Finale | 3 | 111.53 | 0 | 111.53 | 283.7 | 160.5 |
| 2025-03-21 | China Open 2 Fujian | Heat | 2 | 96.43 | 4 | 100.43 | 208.65 | 160.5 |
| 2025-03-14 | China Open 1 Fujian | Finale | 4 | 105.58 | 2 | 107.58 | 153.2 | 176.65 |
| 2025-03-14 | China Open 1 Fujian | Heat | 5 | 111.29 | 0 | 111.29 | 224.83 | 176.65 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 3 | 115.54 | 0 | 115.54 | 147.01 | 196.82 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 6 | 127.43 | 2 | 129.43 | 319.14 | 196.82 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 4 | 120.01 | 4 | 124.01 | 245.98 | 196.82 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 3 | 115.86 | 6 | 121.86 | 217.78 | 216.98 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 2 | 119.38 | 2 | 121.38 | 227.7 | 249.04 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 5 | 130.07 | 0 | 130.07 | 355.96 | 254.69 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 5 | 128.3 | 4 | 132.3 | 298.42 | 277.22 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 9 | 134.46 | 20 | 154.46 | 531.65 | 277.22 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 8 | 143.28 | 20 | 163.28 | 794.29 | 277.22 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 4 | 118.47 | 8 | 126.47 | 458.06 | 277.22 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 10 | 128.3 | 4 | 132.3 | 497.56 | 277.22 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 2 | 104.33 | 4 | 108.33 | 388.53 | 352.96 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 1 | 87.55 | 4 | 91.55 | 172.96 | 412.96 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 10 | 117.08 | 52 | 169.08 | 691.48 | 273.7 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 3 | 120.2 | 8 | 128.2 | 378.56 | 168.83 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 2 | 109.29 | 4 | 113.29 | 168.83 | 1000 |
