C1W - Xie Yaxin / 谢亚欣
Chongqing 重庆
Ranking C1W: 20
Points:347.24
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 14 | 129.65 | 4 | 133.65 | 366.64 | 354.74 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 10 | 124.09 | 6 | 130.09 | 368.35 | 347.24 |
| 2025-03-21 | China Open 2 Fujian | Finale | 12 | 122.33 | 4 | 126.33 | 454.14 | 336.12 |
| 2025-03-21 | China Open 2 Fujian | Heat | 10 | 107.66 | 2 | 109.66 | 318.79 | 355.06 |
| 2025-03-14 | China Open 1 Fujian | Finale | 12 | 132.66 | 6 | 138.66 | 486.36 | 355.06 |
| 2025-03-14 | China Open 1 Fujian | Heat | 11 | 122.63 | 2 | 124.63 | 370.49 | 362.53 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 10 | 143.24 | 6 | 149.24 | 481.65 | 362.53 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 8 | 129.02 | 2 | 131.02 | 335.16 | 379.3 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 13 | 131.5 | 8 | 139.5 | 400.38 | 387.19 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 14 | 132.47 | 8 | 140.47 | 402.25 | 401.2 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 20 | 141.1 | 6 | 147.1 | 473.47 | 401.2 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 11 | 133.34 | 6 | 139.34 | 394.52 | 439.31 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 11 | 139.95 | 0 | 139.95 | 458.28 | 487.35 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 5 | 163.35 | 4 | 167.35 | 805.55 | 487.35 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 23 | 171.8 | 12 | 183.8 | 800 | 487.35 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 11 | 156.91 | 16 | 172.91 | 899.46 | 487.35 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 6 | 122.23 | 12 | 134.23 | 546.96 | 541.95 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 15 | 129.95 | 8 | 137.95 | 765.38 | 629.66 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 14 | 103.94 | 8 | 111.94 | 431.95 | 695.56 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 16 | 137.29 | 60 | 197.29 | 1116.2 | 485.24 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 3 | 120.02 | 6 | 126.02 | 650.42 | 320.05 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 13 | 124.08 | 4 | 128.08 | 320.05 | 1000 |
