K1W - Wan Shunfang / 万顺方
Sichuan 四川
Ranking K1W: 2
Points:183.38
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 17 | 121.74 | 4 | 125.74 | 365.3 | 183.38 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 19 | 121.52 | 6 | 127.52 | 423.98 | 183.38 |
| 2025-03-21 | China Open 2 Fujian | Finale | 5 | 98.78 | 4 | 102.78 | 256.35 | 177.91 |
| 2025-03-21 | China Open 2 Fujian | Heat | 2 | 93.98 | 0 | 93.98 | 201.21 | 178.82 |
| 2025-03-14 | China Open 1 Fujian | Finale | 2 | 100.26 | 2 | 102.26 | 164.14 | 190.56 |
| 2025-03-14 | China Open 1 Fujian | Heat | 3 | 103.82 | 2 | 105.82 | 236.75 | 190.56 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 3 | 112.88 | 2 | 114.88 | 211.1 | 199.06 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 3 | 108.99 | 6 | 114.99 | 245.1 | 200.22 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 2 | 112.89 | 0 | 112.89 | 204.83 | 212.69 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 11 | 119.36 | 6 | 125.36 | 329.46 | 212.69 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 8 | 117.55 | 6 | 123.55 | 354.39 | 212.69 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 4 | 115.34 | 2 | 117.34 | 249.73 | 221.71 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 16 | 122.63 | 6 | 128.63 | 367.22 | 221.71 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 10 | 117.33 | 104 | 221.33 | 1377.35 | 221.71 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 7 | 117.61 | 2 | 119.61 | 324.42 | 221.71 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 3 | 126.39 | 6 | 132.39 | 518.43 | 221.71 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 7 | 117.51 | 12 | 129.51 | 363.76 | 221.71 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 2 | 117.96 | 0 | 117.96 | 378.87 | 221.71 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 6 | 110.6 | 12 | 122.6 | 500.79 | 221.71 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 5 | 102.97 | 4 | 106.97 | 285.79 | 247.11 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 5 | 104.03 | 0 | 104.03 | 415.71 | 247.11 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 4 | 85.5 | 0 | 85.5 | 163.35 | 275.03 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 3 | 114.11 | 4 | 118.11 | 254.74 | 285.18 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 7 | 121.5 | 0 | 121.5 | 387.4 | 182.95 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 4 | 105.98 | 2 | 107.98 | 182.95 | 1000 |
