K1W - Chen Lin / 陈琳

Fujian 福建


Ranking K1W: 10
Points:221.84

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Finale 6 112.81 2 114.81 259.45 221.84
2025-08-28 2025 National Championship Guizhou Semi-finale 9 116.69 4 120.69 310.97 221.84
2025-08-28 2025 National Championship Guizhou Heat 11 118.36 4 122.36 366.72 221.84
2025-03-21 China Open 2 Fujian Finale 3 100.73 0 100.73 231.22 227.21
2025-03-21 China Open 2 Fujian Heat 12 96.9 2 98.9 263.51 227.21
2025-03-14 China Open 1 Fujian Finale 5 104.37 2 106.37 210.83 238.53
2025-03-14 China Open 1 Fujian Heat 7 108.02 0 108.02 262.16 238.53
2024
2024-12-11 2024 Fall Championship Sichuan Finale 2 112.61 2 114.61 208.24 253.71
2024-12-11 2024 Fall Championship Sichuan Semi-finale 5 116.34 2 118.34 281.15 253.71
2024-12-11 2024 Fall Championship Sichuan Heat 1 17 123.47 4 127.47 359.24 253.71
2024-12-11 2024 Fall Championship Sichuan Pre-heat 18 135.21 4 139.21 475.15 253.71
2024-08-22 2024 National championship Guizhou Semi-finale 27 120.83 50 170.83 814.92 253.71
2024-08-22 2024 National championship Guizhou Heat 1 19 125.42 4 129.42 375.57 253.71
2024-03-25 2024 Spring championship Fujian Finale 2 116.83 2 118.83 276.37 253.71
2024-03-25 2024 Spring championship Fujian Semi-finale 4 113.4 0 113.4 256.12 261.56
2024-03-25 2024 Spring championship Fujian Heat 1 1 116.65 2 118.65 237.07 279.02
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 8 128.38 8 136.38 436.1 279.02
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 10 159.29 0 159.29 858.41 279.02
2023-12-21 2023 National Fall Championships Sichuan Heat 2 1 112.59 4 116.59 479.38 279.02
2023-12-21 2023 National Fall Championships Sichuan Heat 1 14 139.3 16 155.3 898.29 279.02
2023-08-11 2023 National championship Fujian Finale 4 101.56 4 105.56 268.95 306.36
2023-08-11 2023 National championship Fujian Semi-finale 4 104 0 104 415.41 306.36
2023-08-11 2023 National championship Fujian Heat 1 9 92.12 0 92.12 252.68 324.25
2023-04-06 2023 Spring championship open Hangzhou Finale 5 117.19 4 121.19 287.52 342.62
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 5 118.69 2 120.69 378.31 306.92
2023-04-06 2023 Spring championship open Hangzhou Heat 1 11 113.4 6 119.4 306.92 1000