K1W - Lin Weiting / 林伟婷
Fujian 福建
Ranking K1W: 28
Points:384.19
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 14 | 120.64 | 2 | 122.64 | 331.92 | 419.3 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 35 | 144.2 | 6 | 150.2 | 675.46 | 384.19 |
| 2025-03-21 | China Open 2 Fujian | Heat | 33 | 97.31 | 52 | 149.31 | 902.44 | 357.06 |
| 2025-03-14 | China Open 1 Fujian | Heat | 41 | 124.66 | 58 | 182.66 | 1127.5 | 357.06 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 16 | 131.31 | 4 | 135.31 | 463.33 | 357.06 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 5 | 127.37 | 4 | 131.37 | 561.79 | 357.06 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 26 | 145.97 | 4 | 149.97 | 597.37 | 357.06 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 19 | 129.95 | 10 | 139.95 | 483 | 357.06 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 22 | 132.19 | 52 | 184.19 | 999.26 | 357.06 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 25 | 138.6 | 0 | 138.6 | 472.38 | 357.06 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 6 | 124.24 | 4 | 128.24 | 377.47 | 375.15 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 10 | 121.22 | 2 | 123.22 | 364.03 | 414.94 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 4 | 126.81 | 6 | 132.81 | 523.2 | 447.51 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 26 | 160.09 | 12 | 172.09 | 789.71 | 447.51 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 6 | 132.2 | 58 | 190.2 | 1407.04 | 447.51 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 16 | 138.91 | 70 | 208.91 | 1550.26 | 447.51 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 21 | 117.62 | 4 | 121.62 | 653.46 | 536.98 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 9 | 98.66 | 8 | 106.66 | 1230.42 | 536.98 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 33 | 94.36 | 54 | 148.36 | 1011.37 | 378.85 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 9 | 132.47 | 4 | 136.47 | 449.82 | 343.37 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 10 | 123.18 | 2 | 125.18 | 429.16 | 257.58 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 8 | 112.85 | 2 | 114.85 | 257.58 | 1000 |
