C1M - Jiang Zhixiang / 姜志祥
Fujian 福建
Ranking C1M: 18
Points:248.5
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 12 | 108.94 | 54 | 162.94 | 923.64 | 261.95 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 2 | 106.23 | 0 | 106.23 | 242.28 | 261.95 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 7 | 106.48 | 2 | 108.48 | 304.45 | 248.5 |
| 2025-03-21 | China Open 2 Fujian | Heat | 35 | 93.88 | 6 | 99.88 | 372.36 | 256.31 |
| 2025-03-14 | China Open 1 Fujian | Finale | 7 | 100.33 | 0 | 100.33 | 229.1 | 273.06 |
| 2025-03-14 | China Open 1 Fujian | Heat | 3 | 98.13 | 0 | 98.13 | 234.26 | 303.79 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 17 | 107.26 | 4 | 111.26 | 296.08 | 320.59 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 25 | 118.45 | 2 | 120.45 | 381.97 | 320.59 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 28 | 124.64 | 0 | 124.64 | 421.75 | 320.59 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 27 | 121.37 | 6 | 127.37 | 458.19 | 320.59 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 3 | 115.91 | 0 | 115.91 | 357.21 | 325.31 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 21 | 117.17 | 2 | 119.17 | 363.28 | 328.8 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 19 | 111.51 | 4 | 115.51 | 376.07 | 343.72 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 9 | 122.02 | 6 | 128.02 | 579.72 | 343.72 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 34 | 132.01 | 2 | 134.01 | 501.53 | 343.72 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 9 | 130.63 | 54 | 184.63 | 1092.34 | 343.72 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 8 | 114.17 | 0 | 114.17 | 435.78 | 347.65 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 3 | 106.28 | 0 | 106.28 | 451.47 | 367.95 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 9 | 111.83 | 8 | 119.83 | 550.12 | 367.95 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 7 | 94.02 | 0 | 94.02 | 377.23 | 530.14 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 6 | 85.98 | 4 | 89.98 | 1026 | 364.85 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 21 | 84.05 | 4 | 88.05 | 288.35 | 403.1 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 17 | 118.8 | 6 | 124.8 | 532.67 | 273.53 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 13 | 104.09 | 4 | 108.09 | 273.53 | 1000 |
