K1W - Yan Xuemei / 晏雪梅
Guizhou 贵州
Ranking K1W: 19
Points:297.72
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 29 | 136.66 | 6 | 142.66 | 547.76 | 297.72 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 16 | 121.58 | 4 | 125.58 | 402.43 | 297.72 |
| 2025-03-21 | China Open 2 Fujian | Heat | 25 | 111.55 | 0 | 111.55 | 423.92 | 261.39 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 17 | 128.84 | 8 | 136.84 | 479.84 | 261.39 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 2 | 122.99 | 0 | 122.99 | 462.75 | 261.39 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 24 | 128.08 | 8 | 136.08 | 450.26 | 261.39 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 24 | 141.03 | 6 | 147.03 | 557.57 | 261.39 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 18 | 126 | 6 | 132 | 404.58 | 261.39 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 4 | 118.77 | 0 | 118.77 | 263.25 | 280.12 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 7 | 124.51 | 4 | 128.51 | 380.39 | 280.12 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 8 | 122.77 | 0 | 122.77 | 359.19 | 280.12 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 9 | 131.73 | 2 | 133.73 | 393.08 | 280.12 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 3 | 116.83 | 0 | 116.83 | 230.25 | 323.61 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 5 | 121.1 | 8 | 129.1 | 508.16 | 323.61 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 8 | 116.34 | 8 | 124.34 | 521.95 | 323.61 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 18 | 113.77 | 4 | 117.77 | 601.39 | 323.61 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 14 | 98.46 | 0 | 98.46 | 338.2 | 318.74 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 6 | 122.98 | 2 | 124.98 | 327.73 | 314.25 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 8 | 120.98 | 2 | 122.98 | 404.18 | 224.31 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 7 | 111.79 | 0 | 111.79 | 224.31 | 1000 |
