K1W - Yan Xuemei / 晏雪梅
Guizhou 贵州
Year of birth: 2005
Ranking K1W: 35
Value:355.22
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 13 | 108.68 | 0 | 108.68 | 371.55 | 373.46 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 15 | 97.48 | 0 | 97.48 | 327.5 | 373.46 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 16 | 128.2 | 2 | 130.2 | 373.07 | 356.19 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 7 | 121.61 | 6 | 127.61 | 367.33 | 356.19 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 22 | 121.86 | 8 | 129.86 | 408.16 | 356.19 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 23 | 128.26 | 2 | 130.26 | 398.96 | 356.19 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 26 | 153.08 | 2 | 155.08 | 581.87 | 348.98 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 15 | 124.61 | 4 | 128.61 | 354.48 | 348.98 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 30 | 134.32 | 2 | 136.32 | 571.48 | 348.98 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 26 | 127.6 | 4 | 131.6 | 509.23 | 348.98 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 29 | 136.66 | 6 | 142.66 | 547.76 | 297.72 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 16 | 121.58 | 4 | 125.58 | 402.43 | 297.72 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 25 | 111.55 | 0 | 111.55 | 423.92 | 261.39 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 17 | 128.84 | 8 | 136.84 | 479.84 | 261.39 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 2 | 122.99 | 0 | 122.99 | 462.75 | 261.39 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 24 | 128.08 | 8 | 136.08 | 450.26 | 261.39 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 24 | 141.03 | 6 | 147.03 | 557.57 | 261.39 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 18 | 126 | 6 | 132 | 404.58 | 261.39 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 4 | 118.77 | 0 | 118.77 | 263.25 | 280.12 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 2 | 109.49 | 0 | 109.49 | 351.51 | 280.12 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 22 | 124.63 | 0 | 124.63 | 489.41 | 280.12 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 11 | 115.64 | 2 | 117.64 | 475.93 | 280.12 | |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 7 | 124.51 | 4 | 128.51 | 380.39 | 280.12 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 8 | 122.77 | 0 | 122.77 | 359.19 | 280.12 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 9 | 131.73 | 2 | 133.73 | 393.08 | 280.12 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 3 | 116.83 | 0 | 116.83 | 230.25 | 323.61 | |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 5 | 121.1 | 8 | 129.1 | 508.16 | 323.61 | |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 8 | 116.34 | 8 | 124.34 | 521.95 | 323.61 | |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 18 | 113.77 | 4 | 117.77 | 601.39 | 323.61 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 14 | 98.46 | 0 | 98.46 | 338.2 | 318.74 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 6 | 122.98 | 2 | 124.98 | 327.73 | 314.25 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 8 | 120.98 | 2 | 122.98 | 404.18 | 224.31 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 7 | 111.79 | 0 | 111.79 | 224.31 | 1000 | |
