C1W - Wang Xuemei / 王雪梅
Guizhou 贵州
Ranking C1W: 21
Points:359.49
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 27 | 146.99 | 8 | 154.99 | 583.2 | 359.49 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 18 | 136.22 | 2 | 138.22 | 453.18 | 359.49 |
| 2025-03-21 | China Open 2 Fujian | Heat | 14 | 114.98 | 2 | 116.98 | 406.16 | 355.73 |
| 2025-03-14 | China Open 1 Fujian | Heat | 13 | 122.03 | 4 | 126.03 | 385.82 | 355.73 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 11 | 127.33 | 6 | 133.33 | 358.59 | 384.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 6 | 152.18 | 10 | 162.18 | 813.92 | 384.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 21 | 167.06 | 2 | 169.06 | 694.97 | 384.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 20 | 155.23 | 10 | 165.23 | 647.61 | 384.89 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 22 | 142.48 | 6 | 148.48 | 487.2 | 384.89 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 10 | 128.65 | 6 | 134.65 | 347.9 | 468.67 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 19 | 161.68 | 0 | 161.68 | 683.04 | 491.49 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 15 | 148.46 | 2 | 150.46 | 475.23 | 628.27 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 6 | 164.56 | 16 | 180.56 | 1152.84 | 628.27 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 13 | 155.75 | 20 | 175.75 | 1022.37 | 774.25 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 25 | 146.03 | 58 | 204.03 | 1606.27 | 496.9 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 5 | 101.14 | 4 | 105.14 | 345.67 | 572.52 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 6 | 133.54 | 2 | 135.54 | 774.29 | 370.75 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 17 | 127.03 | 6 | 133.03 | 370.75 | 1000 |
