C1W - Yang Liu / 杨柳

Hubei 湖北


Ranking C1W: 11
Points:264.36

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Finale 6 128.29 2 130.29 345.98 287.65
2025-08-28 2025 National Championship Guizhou Semi-finale 7 122.51 4 126.51 294.17 287.65
2025-08-28 2025 National Championship Guizhou Heat 4 118.79 4 122.79 292.17 264.36
2025-03-21 China Open 2 Fujian Finale 11 116.89 6 122.89 414.5 256.3
2025-03-21 China Open 2 Fujian Heat 12 109.33 4 113.33 362.62 256.3
2025-03-14 China Open 1 Fujian Heat 14 117.06 10 127.06 396.95 256.3
2024
2024-08-22 2024 National championship Guizhou Semi-finale 29 124.92 56 180.92 810.02 256.3
2024-08-22 2024 National championship Guizhou Heat 1 1 118.08 2 120.08 203.16 297.91
2024-03-25 2024 Spring championship Fujian Finale 5 128.2 2 130.2 316.91 319.11
2024-03-25 2024 Spring championship Fujian Semi-finale 3 119.56 2 121.56 267.92 373.92
2024-03-25 2024 Spring championship Fujian Heat 1 11 140.91 2 142.91 401.73 395.86
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 7 129.97 20 149.97 487.15 405.5
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 9 145.27 20 165.27 816.06 405.5
2023-12-21 2023 National Fall Championships Sichuan Heat 1 10 141.38 16 157.38 812.01 405.5
2023-08-11 2023 National championship Fujian Semi-finale 16 135.49 4 139.49 784.93 405.5
2023-08-11 2023 National championship Fujian Heat 1 7 95.03 12 107.03 369.6 417.46
2023-04-06 2023 Spring championship open Hangzhou Finale 8 142.51 10 152.51 525.69 363.35
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 8 132.59 6 138.59 489.5 237.2
2023-04-06 2023 Spring championship open Hangzhou Heat 1 5 117.98 2 119.98 237.2 1000