K1W - Yan Jiahua / 晏佳华
Guizhou 贵州
Ranking K1W: 8
Points:209.01
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 10 | 116.88 | 4 | 120.88 | 326.02 | 209.01 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 10 | 114.92 | 6 | 120.92 | 313.41 | 209.01 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 4 | 110.13 | 4 | 114.13 | 275.51 | 209.01 |
| 2025-03-21 | China Open 2 Fujian | Heat | 13 | 97.85 | 2 | 99.85 | 275.54 | 189.91 |
| 2025-03-14 | China Open 1 Fujian | Finale | 4 | 105.87 | 0 | 105.87 | 205.17 | 198.3 |
| 2025-03-14 | China Open 1 Fujian | Heat | 4 | 103.99 | 2 | 105.99 | 238.71 | 199.65 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 6 | 110.01 | 8 | 118.01 | 244.1 | 208.75 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 8 | 114.03 | 6 | 120.03 | 299.23 | 208.75 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 1 | 116.22 | 2 | 118.22 | 406.42 | 208.75 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 29 | 110.95 | 52 | 162.95 | 734.67 | 208.75 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 30 | 145.87 | 8 | 153.87 | 629.53 | 208.75 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 2 | 111.43 | 0 | 111.43 | 221.48 | 229.99 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 7 | 120.26 | 0 | 120.26 | 280.53 | 268.27 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 9 | 122.87 | 0 | 122.87 | 306.41 | 308.57 |
| 2023 | 2023-08-11 | 2023 National championship Fujian | Semi-finale | 11 | 103.87 | 4 | 107.87 | 467.63 | 255.55 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 5 | 86.04 | 0 | 86.04 | 170.67 | 297.99 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 11 | 117.58 | 8 | 125.58 | 433.65 | 162.33 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 2 | 104.09 | 2 | 106.09 | 162.33 | 1000 |
