K1W - Yang Jie / 杨洁

Sichuan 四川


Ranking K1W: 1
Points:160.32

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Finale 8 112.54 6 118.54 300.36 160.32
2025-08-28 2025 National Championship Guizhou Semi-finale 12 119.24 2 121.24 316.82 160.32
2025-08-28 2025 National Championship Guizhou Heat 6 112.23 4 116.23 298.81 160.32
2025-03-21 China Open 2 Fujian Finale 6 98.8 6 104.8 280.94 160.32
2025-03-21 China Open 2 Fujian Heat 7 95.71 0 95.71 223.12 160.32
2025-03-14 China Open 1 Fujian Heat 15 111.81 4 115.81 352.55 160.32
2024
2024-12-11 2024 Fall Championship Sichuan Finale 1 107.37 0 107.37 132 183.11
2024-12-11 2024 Fall Championship Sichuan Semi-finale 7 113.66 6 119.66 295.23 183.11
2024-12-11 2024 Fall Championship Sichuan Heat 1 4 108.62 6 114.62 223.13 197.25
2024-12-11 2024 Fall Championship Sichuan Pre-heat 1 106.36 2 108.36 150.46 232.4
2024-08-22 2024 National championship Guizhou Semi-finale 16 121.47 4 125.47 335.69 232.4
2024-08-22 2024 National championship Guizhou Heat 1 7 116.33 4 120.33 279.7 238.68
2024-03-25 2024 Spring championship Fujian Semi-finale 30 122.91 102 224.91 1481.63 238.68
2024-03-25 2024 Spring championship Fujian Heat 1 5 117.87 6 123.87 291.06 255.8
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 2 110.57 4 114.57 206.45 317.18
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 8 133.34 4 137.34 603.76 317.18
2023-12-21 2023 National Fall Championships Sichuan Heat 1 1 102.99 8 110.99 359.55 382.45
2023-08-11 2023 National championship Fujian Semi-finale 19 115.19 4 119.19 620.63 303.06
2023-08-11 2023 National championship Fujian Heat 1 2 84.68 0 84.68 152.38 378.4
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 12 127.19 0 127.19 451.97 304.83
2023-04-06 2023 Spring championship open Hangzhou Heat 1 10 113.2 6 119.2 304.83 1000