K1W - Li Tong / 李彤
Fujian 福建
Ranking K1W: 7
Points:195.11
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 33 | 129.88 | 54 | 183.88 | 992.1 | 195.11 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 8 | 116.59 | 2 | 118.59 | 325 | 195.11 |
| 2025-03-21 | China Open 2 Fujian | Finale | 1 | 96.68 | 2 | 98.68 | 206.22 | 193.92 |
| 2025-03-21 | China Open 2 Fujian | Heat | 5 | 92.92 | 2 | 94.92 | 213.09 | 195.59 |
| 2025-03-14 | China Open 1 Fujian | Finale | 11 | 101.78 | 50 | 151.78 | 727.81 | 195.59 |
| 2025-03-14 | China Open 1 Fujian | Heat | 10 | 109.31 | 2 | 111.31 | 300.28 | 195.59 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 14 | 128.56 | 2 | 130.56 | 412.35 | 195.59 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 8 | 114.47 | 6 | 120.47 | 285.09 | 195.59 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 5 | 114.9 | 4 | 118.9 | 261.43 | 195.59 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 7 | 117.26 | 6 | 123.26 | 351.17 | 195.59 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 3 | 110.54 | 2 | 112.54 | 198.99 | 205.74 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 2 | 112.69 | 4 | 116.69 | 241.31 | 205.74 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 8 | 123.86 | 52 | 175.86 | 888.94 | 205.74 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 1 | 108.09 | 2 | 110.09 | 219.74 | 237.33 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 2 | 117.79 | 4 | 121.79 | 397.67 | 237.33 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 35 | 121.13 | 100 | 221.13 | 1296.9 | 237.33 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 12 | 136.45 | 54 | 190.45 | 1220.07 | 237.33 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 2 | 124.35 | 8 | 132.35 | 677.9 | 237.33 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 12 | 127.97 | 16 | 143.97 | 760.62 | 237.33 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 10 | 107.52 | 50 | 157.52 | 893.51 | 237.33 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 1 | 94.88 | 4 | 98.88 | 346.08 | 252.53 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 3 | 81.4 | 4 | 85.4 | 162.13 | 282.66 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 2 | 114.68 | 2 | 116.68 | 239.62 | 304.18 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 9 | 117.21 | 6 | 123.21 | 406.87 | 201.48 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 5 | 105.69 | 4 | 109.69 | 201.48 | 1000 |
