K1M - Liu Yu / εη
Beijing εδΊ¬
Ranking K1M: 40
Points:374.93
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 44 | 118.86 | 8 | 126.86 | 599.53 | 374.93 |
| 2025-03-21 | China Open 2 Fujian | Heat | 25 | 90.25 | 2 | 92.25 | 331.25 | 338.17 |
| 2025-03-14 | China Open 1 Fujian | Heat | 24 | 101.94 | 4 | 105.94 | 397.74 | 338.55 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 14 | 124.75 | 4 | 128.75 | 728.5 | 338.55 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 31 | 113.83 | 0 | 113.83 | 371.44 | 364.59 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 29 | 114.81 | 2 | 116.81 | 399.27 | 394.65 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 15 | 114.09 | 6 | 120.09 | 475.58 | 406.01 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 44 | 144.91 | 4 | 148.91 | 785.49 | 406.01 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 16 | 135.1 | 6 | 141.1 | 826.66 | 406.01 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 33 | 123.17 | 6 | 129.17 | 519.52 | 434.06 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 16 | 117.11 | 12 | 129.11 | 703.02 | 434.06 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 4 | 104.07 | 16 | 120.07 | 719.91 | 434.06 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 20 | 110.03 | 8 | 118.03 | 631.74 | 368.17 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 9 | 120.7 | 6 | 126.7 | 521.01 | 291.75 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 3 | 101.81 | 0 | 101.81 | 314.25 | 269.24 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 14 | 100.59 | 2 | 102.59 | 269.24 | 1000 |
