C1W - Liu Gaoyi / 刘高亿

Guizhou 贵州


Year of birth: 2003
Ranking C1W: 2
Value:164.09

Date Race Phase Rank Time pena total Points Value
2026
2026-11-10 Zhejiang Lishui Zhejiang Lishui Finale 5 109.61 0 109.61 286.3 164.09
2026-11-10 Zhejiang Lishui Zhejiang Lishui Semi-finale 3 107.27 2 109.27 299.07 164.09
2026-11-10 Zhejiang Lishui Zhejiang Lishui Heat 1 92.95 2 94.95 218.46 164.09
2026-10-19 2026 National Championship Guizhou Finale 2 119.81 2 121.81 249.66 172.64
2026-10-19 2026 National Championship Guizhou Semi-finale 2 118.5 4 122.5 217.62 172.64
2026-10-19 2026 National Championship Guizhou Heat 4 124.15 6 130.15 313.61 172.64
2026-04-20 2026 Young Championship Henan Finale 1 116.39 0 116.39 188.46 172.64
2026-04-20 2026 Young Championship Henan Semi-finale 5 118.81 8 126.81 283.41 172.64
2026-03-17 2026 China Championship Sichuan Semi-finale 25 131.27 58 189.27 816.55 180.24
2026-03-17 2026 China Championship Sichuan Heat 3 118.56 2 120.56 196.89 180.24
2025
2025-11-13 2025 China Game Guandong Semi-finale 21 128.16 50 178.16 739.61 180.24
2025-11-13 2025 China Game Guandong Heat 2 10 114.52 8 122.52 331.51 180.24
2025-11-13 2025 China Game Guandong Heat 1 5 111.7 4 115.7 251.25 180.24
2025-08-28 2025 National Championship Guizhou Finale 3 115.47 6 121.47 254.87 166.71
2025-08-28 2025 National Championship Guizhou Semi-finale 10 125.66 2 127.66 305.74 166.71
2025-08-28 2025 National Championship Guizhou Heat 3 115.82 6 121.82 282.02 166.71
2025-05-12 2025 Young Championship Henan Finale 2 112.62 4 116.62 308.12 166.71
2025-05-12 2025 Young Championship Henan Heat 1 110.51 0 110.51 192 166.71
2025-03-21 China Open 2 Fujian Finale 7 104.8 8 112.8 298.34 166.71
2025-03-21 China Open 2 Fujian Heat 7 103.13 4 107.13 288.72 166.71
2025-03-14 China Open 1 Fujian Finale 2 103.27 0 103.27 107.02 196.78
2025-03-14 China Open 1 Fujian Heat 1 106.16 0 106.16 168.89 212.54
2024
2024-11-10 2024 Fall Championship Sichuan Semi-finale 13 130.67 6 136.67 392.33 212.54
2024-11-10 2024 Fall Championship Sichuan Heat 1 3 119.18 2 121.18 217.75 223.56
2024-11-10 2024 Fall Championship Sichuan Pre-heat 16 131.06 12 143.06 427.94 223.56
2024-08-22 2024 National championship Guizhou Finale 5 122.24 0 122.24 261.86 227.82
2024-08-22 2024 National championship Guizhou Semi-finale 1 120.35 2 122.35 227.29 246.42
2024-08-22 2024 National championship Guizhou Heat 1 6 123.74 8 131.74 318.93 246.42
2024-05-02 2024 Young Championship Henan Finale 2 110.7 2 112.7 310.09 246.42
2024-05-02 2024 Young Championship Henan Semi-finale 4 116.55 2 118.55 335.15 246.42
2024-05-02 2024 Young Championship Henan Heat 1 3 113.43 2 115.43 364.41 246.42
2024-03-25 2024 Spring championship Fujian Semi-finale 21 114.29 52 166.29 730.85 246.42
2024-03-25 2024 Spring championship Fujian Heat 1 4 128.29 2 130.29 278.9 257.02
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 2 120.24 4 124.24 231.91 293.38
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 2 123.95 4 127.95 408.24 293.38
2023-12-21 2023 National Fall Championships Sichuan Heat 2 2 124.24 12 136.24 626.78 293.38
2023-12-21 2023 National Fall Championships Sichuan Heat 1 11 139.26 20 159.26 833.58 293.38
2023-08-11 2023 National championship Fujian Finale 1 103.64 0 103.64 173.19 347.42
2023-08-11 2023 National championship Fujian Semi-finale 1 103.46 4 107.46 377.38 356.98
2023-08-11 2023 National championship Fujian Heat 1 11 94.65 16 110.65 415.64 407.79
2023-04-06 2023 Spring championship open Hangzhou Finale 6 122.11 8 130.11 301.68 443.16
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 4 123.2 6 129.2 389.32 470.08
2023-04-06 2023 Spring championship open Hangzhou Heat 2 2 117.6 6 123.6 618.87 321.28
2023-04-06 2023 Spring championship open Hangzhou Heat 1 14 126.19 2 128.19 321.28 1000