C1W - Huang Juan / 黄娟
Guizhou 贵州
Ranking C1W: 1
Points:126.22
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 2 | 112.95 | 6 | 118.95 | 228.83 | 137.85 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 1 | 110.7 | 0 | 110.7 | 133.63 | 137.85 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 13 | 132.82 | 0 | 132.82 | 396.79 | 126.22 |
| 2025-03-21 | China Open 2 Fujian | Finale | 8 | 109.89 | 4 | 113.89 | 310.91 | 116.64 |
| 2025-03-21 | China Open 2 Fujian | Heat | 3 | 96.99 | 4 | 100.99 | 215.39 | 116.64 |
| 2025-03-14 | China Open 1 Fujian | Finale | 3 | 101.9 | 2 | 103.9 | 113.71 | 129.6 |
| 2025-03-14 | China Open 1 Fujian | Heat | 9 | 119.35 | 2 | 121.35 | 334.73 | 129.6 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 1 | 107.99 | 2 | 109.99 | 91.97 | 151.65 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 1 | 111.69 | 4 | 115.69 | 180.17 | 153.5 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 1 | 114.72 | 4 | 118.72 | 193.23 | 153.5 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 2 | 115.98 | 4 | 119.98 | 199.11 | 153.5 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 11 | 113.09 | 50 | 163.09 | 668.65 | 153.5 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 38 | 119.66 | 104 | 223.66 | 1232.25 | 153.5 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 1 | 111.59 | 6 | 117.59 | 189.34 | 153.5 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 1 | 111.79 | 2 | 113.79 | 187.57 | 165.74 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 1 | 118.66 | 0 | 118.66 | 165.55 | 213.39 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 3 | 116.7 | 8 | 124.7 | 236.55 | 244.58 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 3 | 133.52 | 4 | 137.52 | 512.75 | 244.58 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 2 | 102.02 | 16 | 118.02 | 361.33 | 244.82 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 8 | 125.04 | 4 | 129.04 | 460.61 | 244.82 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 4 | 103.65 | 12 | 115.65 | 481.68 | 244.82 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 6 | 98.45 | 8 | 106.45 | 362.29 | 205.67 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 1 | 112.51 | 4 | 116.51 | 165.55 | 225.73 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 2 | 118.1 | 8 | 126.1 | 356.14 | 95.31 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 1 | 106.1 | 0 | 106.1 | 95.31 | 1000 |
