C1W - Zhou Xinyi / 周馨怡
Zhejiang 浙江
Ranking C1W: 10
Points:259.9
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 11 | 114.81 | 52 | 166.81 | 723.19 | 278.7 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 6 | 120.09 | 4 | 124.09 | 269.56 | 278.7 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 8 | 119.57 | 8 | 127.57 | 342.04 | 259.9 |
| 2025-03-21 | China Open 2 Fujian | Heat | 15 | 113.58 | 4 | 117.58 | 413.32 | 278.7 |
| 2025-03-14 | China Open 1 Fujian | Finale | 8 | 121.45 | 4 | 125.45 | 344.74 | 295.7 |
| 2025-03-14 | China Open 1 Fujian | Heat | 3 | 108.26 | 2 | 110.26 | 213.56 | 347.22 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 18 | 139.69 | 54 | 193.69 | 969.1 | 347.22 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 3 | 142.08 | 4 | 146.08 | 634.8 | 347.22 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 19 | 153.75 | 12 | 165.75 | 662.08 | 347.22 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 8 | 124.73 | 6 | 130.73 | 305.67 | 395.17 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 10 | 114.43 | 52 | 166.43 | 717.95 | 395.17 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 5 | 120.71 | 4 | 124.71 | 250.81 | 467.06 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 12 | 131.18 | 10 | 141.18 | 412.77 | 527.3 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 17 | 143.69 | 4 | 147.69 | 538.37 | 556.24 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 12 | 132.74 | 12 | 144.74 | 419.61 | 624.15 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 8 | 131.02 | 20 | 151.02 | 497.5 | 704.12 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 10 | 133.4 | 32 | 165.4 | 817.37 | 746.54 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 3 | 122.54 | 16 | 138.54 | 654.12 | 841.38 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 16 | 122.76 | 74 | 196.76 | 1262.95 | 841.38 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 26 | 128.35 | 104 | 232.35 | 1966.63 | 841.38 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 3 | 107.6 | 4 | 111.6 | 1197.72 | 841.38 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 26 | 101.29 | 58 | 159.29 | 1033.48 | 777.34 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 12 | 149.49 | 8 | 157.49 | 691.27 | 820.38 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 4 | 120.28 | 6 | 126.28 | 653.71 | 987.05 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 20 | 133.28 | 60 | 193.28 | 987.05 | 1000 |
