K1M - Zhang Hejie / 张河杰

Fujian 福建


Year of birth: 2006
Ranking K1M: 15
Value:242.76

Date Race Phase Rank Time pena total Points Value
2026
2026-11-10 Zhejiang Lishui Zhejiang Lishui Heat 45 83.68 54 137.68 1112.63 213.8
2026-10-19 2026 National Championship Guizhou Semi-finale 29 111.1 104 215.1 1554.66 213.8
2026-10-19 2026 National Championship Guizhou Heat 9 103.56 4 107.56 302.79 213.8
2026-04-20 2026 Young Championship Henan Finale 8 102.54 2 104.54 280.97 213.8
2026-04-20 2026 Young Championship Henan Semi-finale 20 109.07 2 111.07 348.35 213.8
2026-03-17 2026 China Championship Sichuan Semi-finale 22 112.07 2 114.07 316.49 210.72
2026-03-17 2026 China Championship Sichuan Heat 6 104.13 2 106.13 263.75 210.72
2025
2025-11-13 2025 China Game Guandong Semi-finale 20 109.11 4 113.11 327.68 210.72
2025-11-13 2025 China Game Guandong Heat 2 10 96.12 2 98.12 280 210.72
2025-11-13 2025 China Game Guandong Heat 1 16 99.51 4 103.51 342.52 210.72
2025-08-28 2025 National Championship Guizhou Heat 48 104.73 52 156.73 973.79 196.06
2025-05-12 2025 Young Championship Henan Finale 27 97.8 56 153.8 1070.27 196.06
2025-05-12 2025 Young Championship Henan Heat 10 98.69 8 106.69 379.4 196.06
2025-03-21 China Open 2 Fujian Finale 1 83.49 2 85.49 180.8 207.59
2025-03-21 China Open 2 Fujian Heat 8 86.33 0 86.33 246.47 207.59
2025-03-14 China Open 1 Fujian Heat 999 0 0 999 12096.2 207.59
2024
2024-11-10 2024 Fall Championship Sichuan Finale 10 108.1 56 164.1 954.97 207.59
2024-11-10 2024 Fall Championship Sichuan Semi-finale 5 97.28 4 101.28 239.28 207.59
2024-11-10 2024 Fall Championship Sichuan Heat 1 6 98.35 2 100.35 210.22 217.41
2024-11-10 2024 Fall Championship Sichuan Pre-heat 3 102.15 0 102.15 224.91 225.02
2024-08-22 2024 National championship Guizhou Finale 7 100.89 4 104.89 299.27 225.02
2024-08-22 2024 National championship Guizhou Semi-finale 7 104.14 2 106.14 277.19 225.02
2024-08-22 2024 National championship Guizhou Heat 1 3 102.45 2 104.45 255.38 230.23
2024-05-02 2024 Young Championship Henan Semi-finale 6 98.29 2 100.29 355.27 230.23
2024-05-02 2024 Young Championship Henan Heat 1 13 98.78 4 102.78 457.2 230.23
2024-03-25 2024 Spring championship Fujian Finale 10 118.37 104 222.37 1698.99 230.23
2024-03-25 2024 Spring championship Fujian Semi-finale 3 96 2 98 226.94 260.82
2024-03-25 2024 Spring championship Fujian Heat 1 5 104.35 4 108.35 276.21 291.45
2023
2023-12-21 2023 National Fall Championships Sichuan Heat 2 11 94.25 112 206.25 1947.2 291.45
2023-12-21 2023 National Fall Championships Sichuan Heat 1 18 104.11 12 116.11 605.36 291.45
2023-08-11 2023 National championship Fujian Finale 2 86.01 0 86.01 168.3 396.06
2023-08-11 2023 National championship Fujian Semi-finale 4 83.71 4 87.71 349.29 411.64
2023-08-11 2023 National championship Fujian Heat 1 23 83.1 8 91.1 398.72 418.11
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 21 113.08 10 123.08 586.74 249.47
2023-04-06 2023 Spring championship open Hangzhou Heat 1 13 96.98 4 100.98 249.47 1000