K1W - Ma Shina / 马世娜

Guizhou 贵州


Ranking K1W: 16
Points:274.27

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Finale 7 111.96 4 115.96 272.1 297.37
2025-08-28 2025 National Championship Guizhou Semi-finale 4 114.56 2 116.56 266.39 297.37
2025-08-28 2025 National Championship Guizhou Heat 12 118.87 4 122.87 372.36 274.27
2025-03-21 China Open 2 Fujian Heat 15 101.88 2 103.88 326.67 297.37
2025-03-14 China Open 1 Fujian Heat 31 138.97 4 142.97 667.32 297.37
2024
2024-12-11 2024 Fall Championship Sichuan Finale 8 119.83 2 121.83 284.37 316.06
2024-12-11 2024 Fall Championship Sichuan Semi-finale 10 116.23 6 122.23 322.9 343.93
2024-12-11 2024 Fall Championship Sichuan Heat 1 16 125.46 2 127.46 359.12 369.22
2024-12-11 2024 Fall Championship Sichuan Pre-heat 23 139.53 4 143.53 520.7 369.22
2024-08-22 2024 National championship Guizhou Semi-finale 12 120.85 2 122.85 307.99 411.94
2024-08-22 2024 National championship Guizhou Heat 1 6 117.81 2 119.81 274.22 466.94
2024-03-25 2024 Spring championship Fujian Semi-finale 16 127.97 4 131.97 460.27 493.36
2024-03-25 2024 Spring championship Fujian Heat 1 19 140.85 10 150.85 570.13 493.36
2023
2023-12-21 2023 National Fall Championships Sichuan Heat 2 5 163.52 8 171.52 1171.63 493.36
2023-12-21 2023 National Fall Championships Sichuan Heat 1 11 118.28 20 138.28 691.37 493.36
2023-08-11 2023 National championship Fujian Semi-finale 15 111.15 4 115.15 565.96 641.3
2023-08-11 2023 National championship Fujian Heat 2 4 99.17 4 103.17 1157.73 678.17
2023-08-11 2023 National championship Fujian Heat 1 21 101.59 4 105.59 434.39 759.43
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 13 127.57 2 129.57 478.87 899.71
2023-04-06 2023 Spring championship open Hangzhou Heat 2 2 107.37 0 107.37 494.22 1305.2
2023-04-06 2023 Spring championship open Hangzhou Heat 1 17 153.3 58 211.3 1305.2 1000