C1W - Ding Rou / 丁柔
Hunan 湖南
Ranking C1W: 15
Points:293.87
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 8 | 134.05 | 2 | 136.05 | 405.48 | 319.85 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 4 | 120.61 | 2 | 122.61 | 254.58 | 319.85 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 6 | 121.83 | 4 | 125.83 | 323.87 | 293.87 |
| 2025-03-21 | China Open 2 Fujian | Heat | 16 | 114.02 | 4 | 118.02 | 418.62 | 303.37 |
| 2025-03-14 | China Open 1 Fujian | Finale | 5 | 119.38 | 2 | 121.38 | 301.13 | 317.71 |
| 2025-03-14 | China Open 1 Fujian | Heat | 8 | 117.5 | 2 | 119.5 | 314.43 | 333.14 |
| 2024 | 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 15 | 131.54 | 4 | 135.54 | 358.5 | 344.86 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 13 | 138.97 | 4 | 142.97 | 430.53 | 344.86 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 14 | 138.67 | 2 | 140.67 | 465.73 | 344.86 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 13 | 146.09 | 2 | 148.09 | 452.21 | 344.86 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 4 | 130.78 | 8 | 138.78 | 376.13 | 376.7 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 7 | 141.47 | 16 | 157.47 | 730.82 | 376.7 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 9 | 137.27 | 20 | 157.27 | 810.77 | 376.7 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 4 | 111.32 | 4 | 115.32 | 305.35 | 440.48 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 7 | 117.85 | 4 | 121.85 | 560.47 | 563.19 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 4 | 109.73 | 4 | 113.73 | 1239.59 | 563.19 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 27 | 102.69 | 58 | 160.69 | 1051.31 | 400.48 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 7 | 130.48 | 10 | 140.48 | 405.4 | 398.02 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 9 | 131.9 | 8 | 139.9 | 503.47 | 292.56 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 11 | 119.39 | 6 | 125.39 | 292.56 | 1000 |
