C1W - Liu Jiayin / 刘嘉茵
Guangdong 广东
Ranking C1W: 16
Points:309.87
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 18 | 136.43 | 6 | 142.43 | 455.68 | 309.87 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 20 | 129.55 | 10 | 139.55 | 467.09 | 309.87 |
| 2025-03-21 | China Open 2 Fujian | Heat | 32 | 116.51 | 102 | 218.51 | 1617.99 | 300.22 |
| 2025-03-14 | China Open 1 Fujian | Heat | 23 | 155.9 | 2 | 157.9 | 733.6 | 300.22 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 6 | 124.83 | 4 | 128.83 | 279.01 | 317.86 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 10 | 124.44 | 8 | 132.44 | 349.6 | 329.58 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 7 | 124.24 | 4 | 128.24 | 288.2 | 365.58 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 9 | 128.44 | 4 | 132.44 | 322.68 | 401.28 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 17 | 133.36 | 6 | 139.36 | 396.46 | 426.06 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 14 | 133.13 | 10 | 143.13 | 432.2 | 454.54 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 13 | 132.65 | 8 | 140.65 | 465.48 | 491.56 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 16 | 146.54 | 6 | 152.54 | 495.57 | 545.73 |
| 2023 | 2023-08-11 | 2023 National championship Fujian | Semi-finale | 13 | 121.77 | 12 | 133.77 | 712.24 | 560.11 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 1 | 98.05 | 4 | 102.05 | 1010.47 | 560.11 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 23 | 134.53 | 4 | 138.53 | 769.76 | 490.22 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 11 | 131.89 | 12 | 143.89 | 546.13 | 462.27 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 1 | 119.19 | 4 | 123.19 | 613.56 | 310.97 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 12 | 127.19 | 0 | 127.19 | 310.97 | 1000 |
