C1W - Huang Yanzhi / 黄燕芝
Fujian 福建
Ranking C1W: 7
Value:233.41
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-17 | 2026 China Championship Sichuan | Finale | 6 | 137.34 | 6 | 143.34 | 342.44 | 233.41 |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 11 | 142.42 | 2 | 144.42 | 388.42 | 233.41 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 11 | 126.37 | 6 | 132.37 | 313.13 | 233.41 | |
| 2025 | 2025-11-13 | 2025 China Game Guandong | Finale | 4 | 122.42 | 0 | 122.42 | 225.17 | 251.99 |
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 7 | 128.2 | 0 | 128.2 | 254.52 | 251.99 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 13 | 125.24 | 0 | 125.24 | 360.89 | 251.99 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 4 | 115.66 | 0 | 115.66 | 250.73 | 251.99 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 17 | 138.03 | 4 | 142.03 | 451.66 | 251.99 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 11 | 127.99 | 4 | 131.99 | 388.15 | 251.99 | |
| 2025-03-21 | China Open 2 Fujian | Finale | 9 | 108.88 | 6 | 114.88 | 322.24 | 246.23 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 6 | 103.04 | 4 | 107.04 | 287.57 | 246.23 | |
| 2025-03-14 | China Open 1 Fujian | Finale | 11 | 133.65 | 0 | 133.65 | 432.72 | 246.23 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 2 | 109.31 | 0 | 109.31 | 203.21 | 263.79 | |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 17 | 119.79 | 58 | 177.79 | 808.28 | 263.79 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 10 | 134.89 | 2 | 136.89 | 374.43 | 263.79 | |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 6 | 118.43 | 10 | 128.43 | 282.95 | 263.79 | |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 4 | 121.75 | 0 | 121.75 | 256.78 | 270.39 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 7 | 120.14 | 6 | 126.14 | 265.01 | 288.97 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 3 | 126.14 | 2 | 128.14 | 283.16 | 303.04 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 20 | 160.06 | 4 | 164.06 | 707.75 | 303.04 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 7 | 130.5 | 6 | 136.5 | 339.32 | 316.05 | |
| 2023 | 2023-08-11 | 2023 National championship Fujian | Finale | 6 | 106.33 | 12 | 118.33 | 339.45 | 339.14 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 10 | 120.72 | 8 | 128.72 | 647.96 | 339.14 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 13 | 99.92 | 12 | 111.92 | 431.8 | 308.25 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 5 | 125.3 | 2 | 127.3 | 273.47 | 325.64 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 5 | 127.39 | 2 | 129.39 | 391.37 | 259.91 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 7 | 120.19 | 2 | 122.19 | 259.91 | 1000 | |
