K1M - Quan Xin / 全鑫

Fujian 福建


Ranking K1M: 1
Points:108.13

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Semi-finale 14 101.13 4 105.13 290.51 108.13
2025-08-28 2025 National Championship Guizhou Heat 3 95.65 4 99.65 258.59 108.13
2025-03-21 China Open 2 Fujian Finale 8 83.61 50 133.61 845.44 106.01
2025-03-21 China Open 2 Fujian Heat 1 79.96 0 79.96 155.23 106.01
2025-03-14 China Open 1 Fujian Finale 1 83.87 2 85.87 104.58 117.41
2025-03-14 China Open 1 Fujian Heat 1 90.43 2 92.43 220.77 117.41
2024
2024-12-11 2024 Fall Championship Sichuan Finale 1 91.93 0 91.93 95.19 131.18
2024-12-11 2024 Fall Championship Sichuan Semi-finale 1 89.93 8 97.93 198.62 131.18
2024-12-11 2024 Fall Championship Sichuan Heat 1 1 89.67 0 89.67 82.48 155.41
2024-12-11 2024 Fall Championship Sichuan Pre-heat 7 103.11 4 107.11 283.91 155.41
2024-08-22 2024 National championship Guizhou Finale 1 95.43 0 95.43 182.09 155.41
2024-08-22 2024 National championship Guizhou Semi-finale 1 98 2 100 203.89 155.41
2024-08-22 2024 National championship Guizhou Heat 2 1 95.82 0 95.82 179.39 180.59
2024-08-22 2024 National championship Guizhou Heat 1 43 96.31 50 146.31 754.49 180.59
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 1 96.67 0 96.67 150.29 219.31
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 1 96.86 0 96.86 280.13 237.21
2023-12-21 2023 National Fall Championships Sichuan Heat 1 5 93.65 4 97.65 351.71 199.04
2023-04-06 2023 Spring championship open Hangzhou Finale 1 93.11 2 95.11 141.78 227.67
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 2 97.1 4 101.1 305.16 150.17
2023-04-06 2023 Spring championship open Hangzhou Heat 1 1 88.89 4 92.89 150.17 1000