K1M - Li Pinsong / 李品松
Sichuan 四川
Ranking K1M: 19
Points:260.96
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 8 | 101.38 | 4 | 105.38 | 306.31 | 268.29 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 12 | 101.16 | 2 | 103.16 | 266.52 | 268.29 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 32 | 113.21 | 4 | 117.21 | 478.61 | 260.96 |
| 2025-03-21 | China Open 2 Fujian | Heat | 49 | 89.66 | 50 | 139.66 | 1010.29 | 254.86 |
| 2025-03-14 | China Open 1 Fujian | Heat | 27 | 102.44 | 6 | 108.44 | 430.49 | 254.86 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 3 | 100.11 | 4 | 104.11 | 240.29 | 268.74 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 7 | 100.04 | 2 | 102.04 | 248.5 | 295.28 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 1 | 100.74 | 0 | 100.74 | 354.63 | 303.94 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 36 | 115.96 | 4 | 119.96 | 444.76 | 303.94 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 10 | 105.5 | 2 | 107.5 | 288.54 | 330.75 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 28 | 111.91 | 52 | 163.91 | 966.9 | 330.75 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 9 | 107.02 | 6 | 113.02 | 389.3 | 341.95 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 47 | 107.84 | 54 | 161.84 | 939.65 | 341.95 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 37 | 112.35 | 50 | 162.35 | 1026.02 | 341.95 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 21 | 112.58 | 6 | 118.58 | 395.77 | 351.75 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 8 | 104.52 | 16 | 120.52 | 434.08 | 359.68 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 3 | 104.67 | 4 | 108.67 | 434.99 | 394.74 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 2 | 97.91 | 12 | 109.91 | 575.22 | 486.77 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 26 | 116.71 | 24 | 140.71 | 943.36 | 521.27 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 15 | 91.34 | 4 | 95.34 | 465.79 | 539.76 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 8 | 80.35 | 4 | 84.35 | 295.82 | 661.74 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 23 | 109.69 | 52 | 161.69 | 1081.36 | 242.11 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 11 | 98.38 | 2 | 100.38 | 242.11 | 1000 |
