K1M - Zhang Junfu / 张俊夫
Sichuan 四川
Ranking K1M: 14
Points:243.3
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 49 | 106.25 | 52 | 158.25 | 992.83 | 243.3 |
| 2025-03-21 | China Open 2 Fujian | Heat | 14 | 88.24 | 0 | 88.24 | 273.82 | 246.94 |
| 2025-03-14 | China Open 1 Fujian | Heat | 46 | 99.81 | 56 | 155.81 | 1051 | 246.94 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 5 | 101.84 | 4 | 105.84 | 260.9 | 257.26 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 6 | 99.66 | 2 | 101.66 | 243.89 | 278.78 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 21 | 106.04 | 2 | 108.04 | 302.19 | 289.14 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 41 | 107.02 | 54 | 161.02 | 925.08 | 289.14 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 23 | 121.51 | 6 | 127.51 | 532.33 | 289.14 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 2 | 104.75 | 0 | 104.75 | 288.37 | 307.63 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 48 | 109.03 | 54 | 163.03 | 953.84 | 307.63 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 40 | 99.27 | 104 | 203.27 | 1534.15 | 307.63 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 16 | 105.72 | 10 | 115.72 | 362.34 | 321.32 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 4 | 100.92 | 12 | 112.92 | 343.65 | 342.38 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 5 | 105.14 | 4 | 109.14 | 441.16 | 342.38 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 14 | 95.65 | 12 | 107.65 | 489.12 | 342.38 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 5 | 93.91 | 4 | 97.91 | 329.94 | 371.08 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 10 | 88.15 | 4 | 92.15 | 417.09 | 422.27 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 3 | 77.71 | 0 | 77.71 | 194.6 | 498.16 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 15 | 108.68 | 2 | 110.68 | 427.88 | 533.3 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 6 | 101.19 | 2 | 103.19 | 621.84 | 444.76 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 27 | 110.89 | 6 | 116.89 | 444.76 | 1000 |
