K1W - Chen Shi / 陈诗
Liaoning 辽宁
Ranking K1W: 11
Points:227.6
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 15 | 119.17 | 4 | 123.17 | 337.65 | 227.6 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 31 | 136.76 | 4 | 140.76 | 570.83 | 227.6 |
| 2025-03-21 | China Open 2 Fujian | Finale | 10 | 113.47 | 8 | 121.47 | 484.81 | 227.6 |
| 2025-03-21 | China Open 2 Fujian | Heat | 8 | 96.74 | 0 | 96.74 | 236.15 | 228.68 |
| 2025-03-14 | China Open 1 Fujian | Finale | 10 | 111.21 | 4 | 115.21 | 311.55 | 228.68 |
| 2025-03-14 | China Open 1 Fujian | Heat | 5 | 106.48 | 0 | 106.48 | 244.35 | 228.68 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 5 | 112.21 | 4 | 116.21 | 225.16 | 241.4 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 1 | 112.8 | 0 | 112.8 | 221.55 | 255.86 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 5 | 114.26 | 2 | 116.26 | 240.47 | 279.53 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 7 | 118.29 | 2 | 120.29 | 276.06 | 299.9 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 5 | 117.5 | 4 | 121.5 | 279.39 | 324.37 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 6 | 128.64 | 4 | 132.64 | 549.21 | 324.37 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 4 | 118.36 | 4 | 122.36 | 497.77 | 324.37 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 8 | 108.93 | 4 | 112.93 | 357.51 | 335.48 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 3 | 99.01 | 4 | 103.01 | 401.97 | 351.71 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 8 | 90.25 | 0 | 90.25 | 227.53 | 442.46 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 10 | 147.71 | 2 | 149.71 | 590.52 | 393.11 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 4 | 118.6 | 2 | 120.6 | 377.28 | 401.02 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 1 | 105.39 | 0 | 105.39 | 466.89 | 335.15 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 14 | 116 | 6 | 122 | 335.15 | 1000 |
