C1W - Yang Jie / 杨洁
Sichuan 四川
Ranking C1W: 2
Points:145.99
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 43 | 119.41 | 152 | 271.41 | 1843.98 | 145.99 |
| 2025-03-21 | China Open 2 Fujian | Finale | 5 | 110.01 | 2 | 112.01 | 289.23 | 145.99 |
| 2025-03-21 | China Open 2 Fujian | Heat | 4 | 100.72 | 2 | 102.72 | 236.01 | 145.99 |
| 2025-03-14 | China Open 1 Fujian | Finale | 1 | 100.35 | 0 | 100.35 | 75.77 | 178.03 |
| 2025-03-14 | China Open 1 Fujian | Heat | 6 | 114.26 | 0 | 114.26 | 257.31 | 178.03 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 2 | 110.75 | 4 | 114.75 | 139.27 | 196.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 4 | 118.36 | 6 | 124.36 | 267.8 | 196.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 2 | 115.65 | 4 | 119.65 | 202.56 | 201.68 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 4 | 116.26 | 6 | 122.26 | 221.7 | 206.06 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 3 | 118.66 | 2 | 120.66 | 245.51 | 206.06 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 3 | 119.74 | 4 | 123.74 | 241.14 | 206.06 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 2 | 115.25 | 6 | 121.25 | 214.72 | 213.28 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 3 | 120.52 | 2 | 122.52 | 239.23 | 214.6 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 2 | 119.21 | 0 | 119.21 | 243.58 | 216.4 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 2 | 123.48 | 4 | 127.48 | 251.44 | 216.4 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 1 | 117.62 | 0 | 117.62 | 166.35 | 248.15 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 1 | 120.37 | 4 | 124.37 | 369.03 | 248.15 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 1 | 110.14 | 4 | 114.14 | 316.95 | 248.15 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 2 | 106.49 | 4 | 110.49 | 250.75 | 269.7 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 3 | 106.14 | 8 | 114.14 | 462.44 | 269.7 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 2 | 97.03 | 4 | 101.03 | 293.38 | 261.8 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 2 | 120.4 | 4 | 124.4 | 244.54 | 270.44 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 1 | 122.3 | 2 | 124.3 | 336.93 | 203.94 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 4 | 112.72 | 4 | 116.72 | 203.94 | 1000 |
