C1W - Wu Yishan / 吴依珊
Fujian 福建
Ranking C1W: 7
Points:244.63
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 5 | 127.15 | 2 | 129.15 | 334.2 | 244.63 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 12 | 124.31 | 6 | 130.31 | 332.66 | 244.63 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 21 | 137.68 | 2 | 139.68 | 468.46 | 244.63 |
| 2025-03-21 | China Open 2 Fujian | Finale | 2 | 108.69 | 2 | 110.69 | 274.03 | 244.63 |
| 2025-03-21 | China Open 2 Fujian | Heat | 9 | 109.61 | 0 | 109.61 | 318.22 | 244.63 |
| 2025-03-14 | China Open 1 Fujian | Heat | 24 | 108.82 | 54 | 162.82 | 787.31 | 244.63 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 9 | 135.1 | 6 | 141.1 | 400.76 | 244.63 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 5 | 127.39 | 0 | 127.39 | 298.51 | 244.63 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 6 | 120.66 | 4 | 124.66 | 252.44 | 247.48 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 5 | 124.09 | 2 | 126.09 | 259.76 | 248.94 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 2 | 118.33 | 0 | 118.33 | 221.48 | 261.99 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 4 | 120.12 | 4 | 124.12 | 244.84 | 276.34 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 5 | 124.96 | 6 | 130.96 | 311.18 | 276.34 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 9 | 118.57 | 52 | 170.57 | 725.21 | 276.34 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 6 | 128.26 | 2 | 130.26 | 357.94 | 276.34 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 3 | 128.93 | 0 | 128.93 | 265.58 | 321.56 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 5 | 137.87 | 8 | 145.87 | 446.45 | 333.99 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 5 | 138.87 | 12 | 150.87 | 658.7 | 333.99 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 1 | 125.05 | 8 | 133.05 | 589.04 | 333.99 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 17 | 197.24 | 4 | 201.24 | 1314.2 | 333.99 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 3 | 108.52 | 4 | 112.52 | 273.7 | 464.77 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 5 | 112.8 | 4 | 116.8 | 496.18 | 454.3 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 3 | 97.72 | 4 | 101.72 | 302.23 | 530.34 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 14 | 159.37 | 8 | 167.37 | 796.83 | 263.84 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 9 | 122.58 | 0 | 122.58 | 263.84 | 1000 |
