K1M - Jia Shicheng / 贾世承
Shandong 山东体院
Year of birth: 2003
Ranking K1M: 13
Value:240.58
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Finale | 11 | 99.06 | 2 | 101.06 | 423.18 | 240.58 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 6 | 88.28 | 0 | 88.28 | 259.72 | 240.58 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 12 | 80.84 | 2 | 82.84 | 275.12 | 240.58 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 8 | 103.53 | 4 | 107.53 | 323.77 | 245.49 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 12 | 103.92 | 6 | 109.92 | 310.37 | 245.49 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 8 | 104.77 | 2 | 106.77 | 293.29 | 245.49 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 32 | 103.15 | 50 | 153.15 | 876.61 | 245.49 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 5 | 102.93 | 0 | 102.93 | 250.27 | 245.49 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 14 | 110 | 0 | 110 | 269.88 | 238.96 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 14 | 105.75 | 4 | 109.75 | 306.52 | 238.96 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 25 | 105.54 | 4 | 109.54 | 344.23 | 249.66 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 1 | 96.25 | 0 | 96.25 | 215.99 | 238.96 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 47 | 83.27 | 54 | 137.27 | 976.06 | 249.66 | |
| 2025-03-14 | China Open 1 Fujian | Finale | 8 | 93.86 | 4 | 97.86 | 258.81 | 254.91 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 2 | 89.69 | 4 | 93.69 | 237.27 | 270.11 | |
| 2024 | |||||||||
| 2024-08-22 | 2024 National championship Guizhou | Finale | 9 | 105.78 | 6 | 111.78 | 384.62 | 270.11 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 9 | 104.36 | 2 | 106.36 | 279.82 | 280.95 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 11 | 108.03 | 0 | 108.03 | 298.06 | 290.3 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 3 | 97.37 | 0 | 97.37 | 358.21 | 290.3 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 13 | 100.84 | 2 | 102.84 | 389.48 | 290.3 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 18 | 101.99 | 2 | 103.99 | 474.24 | 290.3 | |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 2 | 102.53 | 0 | 102.53 | 244.45 | 314.93 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 9 | 100.51 | 0 | 100.51 | 258.11 | 338.92 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 1 | 102.66 | 4 | 106.66 | 383.25 | 338.92 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 44 | 106.69 | 50 | 156.69 | 841.13 | 338.92 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 7 | 108.77 | 8 | 116.77 | 389.46 | 338.92 | |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 9 | 114.98 | 0 | 114.98 | 517.74 | 338.92 | |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 12 | 95.17 | 12 | 107.17 | 482.52 | 338.92 | |
| 2023-08-11 | 2023 National championship Fujian | Finale | 6 | 86.87 | 12 | 98.87 | 342.98 | 455.1 | |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 2 | 86 | 0 | 86 | 323.18 | 499.08 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 15 | 78.95 | 8 | 86.95 | 335.46 | 580.89 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 13 | 107.09 | 8 | 115.09 | 807.72 | 354.05 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 21 | 103.5 | 6 | 109.5 | 354.05 | 1000 | |
