K1M - Huang Liman / 黄利蛮
Guizhou 贵州
Ranking K1M: 2
Points:171.2
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 2 | 93.57 | 2 | 95.57 | 184.7 | 171.2 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 1 | 97.38 | 0 | 97.38 | 196.11 | 171.2 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 14 | 96.7 | 10 | 106.7 | 346.93 | 171.2 |
| 2025-03-21 | China Open 2 Fujian | Finale | 2 | 83.92 | 4 | 87.92 | 214.36 | 171.2 |
| 2025-03-21 | China Open 2 Fujian | Heat | 3 | 83.41 | 0 | 83.41 | 204.64 | 171.2 |
| 2025-03-14 | China Open 1 Fujian | Finale | 12 | 108.81 | 50 | 158.81 | 1042.84 | 171.2 |
| 2025-03-14 | China Open 1 Fujian | Heat | 6 | 95.82 | 0 | 95.82 | 265.17 | 171.2 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 6 | 102.68 | 10 | 112.68 | 342.39 | 171.2 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 9 | 100.01 | 4 | 104.01 | 272.41 | 171.2 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 3 | 97.03 | 0 | 97.03 | 170.51 | 176.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 4 | 96.86 | 6 | 102.86 | 233.36 | 176.89 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 2 | 97.67 | 2 | 99.67 | 234.61 | 176.89 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 4 | 101.34 | 2 | 103.34 | 243.76 | 176.89 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 4 | 100.9 | 4 | 104.9 | 260.75 | 176.89 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 1 | 95.67 | 0 | 95.67 | 161.18 | 188.62 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 4 | 96.3 | 2 | 98.3 | 230.66 | 188.62 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 1 | 97.32 | 2 | 99.32 | 170.69 | 225.48 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 9 | 101.05 | 20 | 121.05 | 440.39 | 225.48 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 4 | 104.8 | 4 | 108.8 | 436.7 | 225.48 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 6 | 90.29 | 8 | 98.29 | 360.51 | 225.48 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 31 | 88.75 | 54 | 142.75 | 1189.72 | 225.48 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 2 | 76.91 | 0 | 76.91 | 182.41 | 239.83 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 3 | 99.4 | 0 | 99.4 | 193.28 | 263.11 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 4 | 100.11 | 2 | 102.11 | 318.1 | 208.11 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 7 | 95.61 | 2 | 97.61 | 208.11 | 1000 |
