C1M - Shu Liang / 舒亮
Fujian 福建
Year of birth: 2001
Ranking C1M: 9
Value:238.53
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Finale | 7 | 97.49 | 2 | 99.49 | 334.32 | 238.53 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 9 | 95.6 | 2 | 97.6 | 325.83 | 238.53 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 10 | 89.58 | 0 | 89.58 | 312.84 | 238.53 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 6 | 110.16 | 2 | 112.16 | 315.03 | 239.04 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 6 | 110.45 | 2 | 112.45 | 277.01 | 239.04 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 29 | 125.56 | 4 | 129.56 | 493.05 | 239.04 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 22 | 136.38 | 4 | 140.38 | 541.33 | 239.04 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 20 | 118.27 | 0 | 118.27 | 340.66 | 239.04 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Finale | 11 | 115.51 | 6 | 121.51 | 389.7 | 251.83 | |
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 4 | 110.42 | 0 | 110.42 | 235.07 | 251.83 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 15 | 107.33 | 0 | 107.33 | 333.06 | 251.83 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 23 | 117.94 | 2 | 119.94 | 480.52 | 251.83 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 13 | 110.02 | 0 | 110.02 | 286.25 | 255.4 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 12 | 112.25 | 0 | 112.25 | 349.43 | 251.83 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 33 | 93.06 | 6 | 99.06 | 361.19 | 255.4 | |
| 2025-03-14 | China Open 1 Fujian | Finale | 1 | 96.06 | 0 | 96.06 | 176.87 | 287.63 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 9 | 98.61 | 2 | 100.61 | 265.17 | 298.42 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 19 | 108.32 | 4 | 112.32 | 308.34 | 298.5 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 17 | 111.3 | 2 | 113.3 | 300.52 | 304.04 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 8 | 110.04 | 2 | 112.04 | 279.03 | 329.44 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 30 | 125.45 | 58 | 183.45 | 1095.84 | 329.44 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 13 | 110.37 | 4 | 114.37 | 308.68 | 364.78 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 2 | 101.96 | 0 | 101.96 | 354.44 | 364.78 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 3 | 103.33 | 0 | 103.33 | 330.05 | 364.78 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 46 | 102.69 | 54 | 156.69 | 1111.24 | 364.78 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 13 | 107 | 4 | 111 | 322.68 | 427.81 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 16 | 110.42 | 6 | 116.42 | 305.78 | 508.5 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 12 | 113.3 | 12 | 125.3 | 574.78 | 612.43 | |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 2 | 102.18 | 4 | 106.18 | 450.05 | 666.55 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 11 | 110.34 | 2 | 112.34 | 380.61 | 809.52 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 2 | 5 | 106.8 | 2 | 108.8 | 628.56 | 990.48 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 22 | 113.42 | 56 | 169.42 | 990.48 | 1000 | |
