K1M - Zhang Xiang / 张翔
Fujian 福建
Ranking K1M: 20
Points:263.44
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 16 | 105.69 | 0 | 105.69 | 297.33 | 263.44 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 29 | 111.59 | 4 | 115.59 | 458.31 | 263.44 |
| 2025-03-21 | China Open 2 Fujian | Heat | 45 | 85.74 | 50 | 135.74 | 954.14 | 260.88 |
| 2025-03-14 | China Open 1 Fujian | Finale | 6 | 93.26 | 0 | 93.26 | 199.64 | 283.94 |
| 2025-03-14 | China Open 1 Fujian | Heat | 12 | 97.19 | 0 | 97.19 | 283.12 | 290.09 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 14 | 102.92 | 4 | 106.92 | 307.73 | 291.48 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 23 | 108.97 | 0 | 108.97 | 313.31 | 295.43 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 17 | 106.91 | 4 | 110.91 | 329.1 | 299.66 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 13 | 105.37 | 2 | 107.37 | 291.88 | 317.9 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 7 | 104.44 | 2 | 106.44 | 279.11 | 352.53 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 23 | 113.65 | 0 | 113.65 | 421.28 | 352.53 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 3 | 108.45 | 2 | 110.45 | 432.04 | 352.53 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 45 | 110.83 | 50 | 160.83 | 889.51 | 352.53 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 10 | 111.4 | 58 | 169.4 | 1015.71 | 352.53 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 8 | 105.5 | 8 | 113.5 | 498.33 | 352.53 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 13 | 95.35 | 12 | 107.35 | 484.99 | 352.53 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 12 | 89.05 | 4 | 93.05 | 430.83 | 352.53 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 26 | 84.34 | 8 | 92.34 | 417.62 | 330.83 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 8 | 109.69 | 4 | 113.69 | 364.83 | 313.83 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 7 | 102.29 | 2 | 104.29 | 346.02 | 281.63 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 16 | 99.6 | 4 | 103.6 | 281.63 | 1000 |
