C1M - Feng Chaochao / 冯朝朝

Guizhou 贵州


Ranking C1M: 10
Points:213.89

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Semi-finale 20 110.53 2 112.53 315.36 213.89
2025-08-28 2025 National Championship Guizhou Heat 21 110.52 4 114.52 376.62 213.89
2025-03-21 China Open 2 Fujian Heat 22 94.39 2 96.39 324.81 213.89
2025-03-14 China Open 1 Fujian Heat 13 102.97 2 104.97 319.54 213.89
2024
2024-12-11 2024 Fall Championship Sichuan Semi-finale 11 108.03 0 108.03 258.82 213.89
2024-12-11 2024 Fall Championship Sichuan Heat 1 15 108.28 4 112.28 288.91 213.89
2024-12-11 2024 Fall Championship Sichuan Pre-heat 3 105.77 0 105.77 208.03 224.55
2024-08-22 2024 National championship Guizhou Finale 7 107.91 6 113.91 343.86 224.55
2024-08-22 2024 National championship Guizhou Semi-finale 6 109.21 2 111.21 274.45 224.55
2024-08-22 2024 National championship Guizhou Heat 1 6 111.45 0 111.45 275.53 224.55
2024-03-25 2024 Spring championship Fujian Finale 5 106.72 0 106.72 233.64 246
2024-03-25 2024 Spring championship Fujian Semi-finale 3 101.96 0 101.96 215.76 277.06
2024-03-25 2024 Spring championship Fujian Heat 1 18 113.65 4 117.65 319.45 309.32
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 1 105.72 0 105.72 198.12 398.08
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 9 111.19 4 115.19 448.5 442.78
2023-12-21 2023 National Fall Championships Sichuan Heat 1 11 97.93 20 117.93 553.14 504.09
2023-04-06 2023 Spring championship open Hangzhou Finale 6 107.39 2 109.39 250.66 588.57
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 5 109.01 0 109.01 340 712.85
2023-04-06 2023 Spring championship open Hangzhou Heat 2 4 102.72 6 108.72 627.31 798.39
2023-04-06 2023 Spring championship open Hangzhou Heat 1 21 100.99 52 152.99 798.39 1000