C1M - Zou Weijian / 邹伟健
Guangdong 广东
Ranking C1M: 3
Points:189.25
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 10 | 129.08 | 4 | 133.08 | 571.09 | 189.25 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 1 | 104.18 | 2 | 106.18 | 241.67 | 189.25 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 6 | 105.66 | 2 | 107.66 | 294.68 | 189.25 |
| 2025-03-21 | China Open 2 Fujian | Finale | 10 | 100.76 | 2 | 102.76 | 351.8 | 175.28 |
| 2025-03-21 | China Open 2 Fujian | Heat | 7 | 89 | 2 | 91 | 251.33 | 175.28 |
| 2025-03-14 | China Open 1 Fujian | Finale | 9 | 108.83 | 0 | 108.83 | 333.29 | 175.28 |
| 2025-03-14 | China Open 1 Fujian | Heat | 4 | 98.56 | 0 | 98.56 | 239.63 | 175.28 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 9 | 104.51 | 4 | 108.51 | 231.12 | 175.28 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 7 | 105.38 | 2 | 107.38 | 251.29 | 175.28 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 11 | 109.5 | 0 | 109.5 | 257.34 | 175.28 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 1 | 102.3 | 2 | 104.3 | 191.37 | 186.74 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 6 | 108.23 | 4 | 112.23 | 324.04 | 186.74 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 5 | 108.52 | 2 | 110.52 | 266.69 | 186.74 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 7 | 109.79 | 2 | 111.79 | 279.46 | 186.74 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 8 | 123.09 | 0 | 123.09 | 422.87 | 186.74 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 9 | 109.14 | 0 | 109.14 | 300.7 | 186.74 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 6 | 111.66 | 0 | 111.66 | 252.73 | 186.74 |
| 2023 | 2023-08-11 | 2023 National championship Fujian | Finale | 2 | 88.55 | 4 | 92.55 | 197.23 | 211.7 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 9 | 93.35 | 4 | 97.35 | 425.64 | 211.7 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 2 | 77.65 | 0 | 77.65 | 137.29 | 236.5 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 4 | 104.21 | 4 | 108.21 | 237.21 | 236.15 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 2 | 105.49 | 0 | 105.49 | 297.09 | 175.21 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 2 | 99.68 | 0 | 99.68 | 175.21 | 1000 |
