K1W - Xie Xueting / 谢雪婷
Fujian 福建
Ranking K1W: 4
Points:185.23
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 5 | 110.64 | 4 | 114.64 | 257.59 | 185.23 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 3 | 111.1 | 4 | 115.1 | 250.68 | 185.23 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 3 | 110.05 | 4 | 114.05 | 274.63 | 185.23 |
| 2025-03-21 | China Open 2 Fujian | Finale | 4 | 99.32 | 2 | 101.32 | 238.4 | 185.23 |
| 2025-03-21 | China Open 2 Fujian | Heat | 10 | 95.38 | 2 | 97.38 | 244.32 | 185.23 |
| 2025-03-14 | China Open 1 Fujian | Finale | 7 | 106.53 | 2 | 108.53 | 235.4 | 185.23 |
| 2025-03-14 | China Open 1 Fujian | Heat | 1 | 98.54 | 2 | 100.54 | 175.44 | 199.08 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 11 | 120.68 | 4 | 124.68 | 349.24 | 199.08 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 14 | 123.39 | 2 | 125.39 | 337.11 | 199.08 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 6 | 115.13 | 4 | 119.13 | 263.81 | 199.08 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 5 | 113.92 | 6 | 119.92 | 314.51 | 199.08 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 1 | 110.1 | 0 | 110.1 | 173.2 | 214.84 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 5 | 115.21 | 4 | 119.21 | 267.9 | 214.84 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 4 | 118.05 | 6 | 124.05 | 332.44 | 214.84 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 2 | 109.59 | 2 | 111.59 | 236.25 | 221.37 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 1 | 119.25 | 2 | 121.25 | 391.49 | 221.37 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 37 | 135.21 | 110 | 245.21 | 1545.94 | 221.37 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 4 | 112.89 | 4 | 116.89 | 230.84 | 229.68 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 1 | 111.96 | 4 | 115.96 | 355.66 | 229.68 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 7 | 107.84 | 16 | 123.84 | 515.77 | 229.68 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 2 | 101.18 | 0 | 101.18 | 216.25 | 253.16 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 7 | 98.38 | 8 | 106.38 | 447.47 | 253.16 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 6 | 82.43 | 4 | 86.43 | 176.01 | 278.87 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 4 | 112.99 | 6 | 118.99 | 264.11 | 286.26 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 2 | 112.68 | 2 | 114.68 | 310.15 | 262.36 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 9 | 111.29 | 4 | 115.29 | 262.36 | 1000 |
