K1M - Wu Xingqiang / 吴兴强
Guizhou 贵州
Ranking K1M: 17
Points:258.24
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 9 | 104.47 | 2 | 106.47 | 319.82 | 264.92 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 11 | 101.09 | 2 | 103.09 | 265.66 | 264.92 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 22 | 107.62 | 4 | 111.62 | 408.57 | 258.24 |
| 2025-03-21 | China Open 2 Fujian | Heat | 26 | 90.28 | 2 | 92.28 | 331.68 | 242.81 |
| 2025-03-14 | China Open 1 Fujian | Heat | 20 | 100.54 | 2 | 102.54 | 353.2 | 242.81 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 13 | 106.47 | 0 | 106.47 | 302.27 | 242.81 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 20 | 107.22 | 0 | 107.22 | 292.38 | 242.81 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 31 | 112.55 | 6 | 118.55 | 419.97 | 242.81 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 5 | 99.44 | 2 | 101.44 | 256.53 | 259.74 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 6 | 105.69 | 0 | 105.69 | 271.82 | 290.4 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 4 | 107.69 | 0 | 107.69 | 324.25 | 312.84 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 26 | 115.02 | 4 | 119.02 | 429.1 | 312.84 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 19 | 107.49 | 4 | 111.49 | 394.45 | 323.8 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 24 | 116.14 | 4 | 120.14 | 414 | 343.27 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 14 | 120.48 | 4 | 124.48 | 642.31 | 343.27 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 10 | 99.95 | 4 | 103.95 | 438.28 | 374.27 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 18 | 93.05 | 4 | 97.05 | 491.91 | 335.06 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 6 | 80.62 | 0 | 80.62 | 238.96 | 383.11 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 20 | 117.17 | 4 | 121.17 | 562.27 | 203.94 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 6 | 97.27 | 0 | 97.27 | 203.94 | 1000 |
