C1M - Zhu Xin / 朱鑫
Guangdong 广东
Ranking C1M: 11
Points:214.71
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 33 | 129.73 | 4 | 133.73 | 561.28 | 214.71 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 25 | 112.17 | 4 | 116.17 | 396.29 | 214.71 |
| 2025-03-21 | China Open 2 Fujian | Heat | 15 | 91.59 | 2 | 93.59 | 286.57 | 204.34 |
| 2025-03-14 | China Open 1 Fujian | Finale | 11 | 112.56 | 50 | 162.56 | 991.51 | 204.34 |
| 2025-03-14 | China Open 1 Fujian | Heat | 12 | 100.77 | 4 | 104.77 | 317.05 | 204.34 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 14 | 105.77 | 4 | 109.77 | 278.84 | 204.34 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 9 | 106.94 | 2 | 108.94 | 250.88 | 216.34 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 31 | 115.97 | 10 | 125.97 | 436.86 | 216.34 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 23 | 121 | 2 | 123 | 408.52 | 216.34 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 11 | 113.51 | 0 | 113.51 | 298.9 | 222.03 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 23 | 105.84 | 18 | 123.84 | 474.55 | 222.03 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 5 | 118.7 | 2 | 120.7 | 489.98 | 222.03 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 32 | 127.77 | 6 | 133.77 | 498.84 | 222.03 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 11 | 111.7 | 8 | 119.7 | 504.89 | 222.03 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 5 | 98.31 | 4 | 102.31 | 348.83 | 222.03 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 1 | 88.23 | 0 | 88.23 | 141.4 | 2986.28 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 3 | 90.2 | 0 | 90.2 | 321.65 | 3874.49 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 4 | 81.12 | 0 | 81.12 | 187.74 | 5717.86 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 999 | 0 | 0 | 999 | 11198.4 | 237.32 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 11 | 102.99 | 2 | 104.99 | 237.32 | 1000 |
