K1M - Zhao Zhengchao / 赵正超

Liaoning 辽宁


Ranking K1M: 4
Points:178.72

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Semi-finale 18 98.08 8 106.08 302.08 178.72
2025-08-28 2025 National Championship Guizhou Heat 24 106.35 6 112.35 417.72 178.72
2025-03-21 China Open 2 Fujian Finale 9 86.61 54 140.61 942.13 178.72
2025-03-21 China Open 2 Fujian Heat 4 83.63 0 83.63 207.79 186.05
2025-03-14 China Open 1 Fujian Finale 2 91.1 2 93.1 197.58 200.56
2025-03-14 China Open 1 Fujian Heat 4 91.09 4 95.09 255.61 200.6
2024
2024-12-11 2024 Fall Championship Sichuan Semi-finale 30 95.64 58 153.64 874.79 200.6
2024-12-11 2024 Fall Championship Sichuan Heat 1 22 104.8 4 108.8 311.28 200.6
2024-12-11 2024 Fall Championship Sichuan Pre-heat 11 103.79 4 107.79 291.99 200.6
2024-08-22 2024 National championship Guizhou Semi-finale 25 100.11 56 156.11 873.78 200.6
2024-08-22 2024 National championship Guizhou Heat 1 1 102.92 0 102.92 237.14 212.32
2024-03-25 2024 Spring championship Fujian Finale 9 97.21 56 153.21 859.57 212.32
2024-03-25 2024 Spring championship Fujian Semi-finale 7 98.32 2 100.32 255.75 220.92
2024-03-25 2024 Spring championship Fujian Heat 1 6 103.02 6 109.02 284.04 223.63
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 2 100.82 8 108.82 294.86 229.53
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 7 100.9 12 112.9 490.46 229.53
2023-12-21 2023 National Fall Championships Sichuan Heat 1 1 93.17 0 93.17 290.16 237.97
2023-08-11 2023 National championship Fujian Finale 1 83.11 0 83.11 128.91 306.47
2023-08-11 2023 National championship Fujian Semi-finale 3 82.05 4 86.05 323.94 381.73
2023-08-11 2023 National championship Fujian Heat 1 1 76.79 0 76.79 180.58 448.77
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 13 106.73 2 108.73 402.9 471.71
2023-04-06 2023 Spring championship open Hangzhou Heat 2 7 101.39 2 103.39 624.96 318.46
2023-04-06 2023 Spring championship open Hangzhou Heat 1 20 100.6 6 106.6 318.46 1000