C1M - Zhang Shaofeng / 张少峰
Liaoning 辽宁
Year of birth: 2001
Ranking C1M: 33
Value:321.95
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 30 | 98.3 | 54 | 152.3 | 1063.37 | 289.35 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 14 | 90.12 | 0 | 90.12 | 320.78 | 289.35 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 53 | 123.75 | 54 | 177.75 | 1044.74 | 289.35 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 17 | 123.16 | 4 | 127.16 | 397.01 | 262.95 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 14 | 113.94 | 2 | 115.94 | 314.43 | 262.95 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 28 | 108.23 | 12 | 120.23 | 404.64 | 262.95 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 33 | 114.18 | 4 | 118.18 | 420.22 | 262.95 | |
| 2025-03-21 | China Open 2 Fujian | Finale | 11 | 97.3 | 8 | 105.3 | 385.22 | 260.07 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 12 | 92.18 | 0 | 92.18 | 267.38 | 260.07 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 25 | 105.53 | 6 | 111.53 | 401.41 | 260.07 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 26 | 112.19 | 6 | 118.19 | 376.19 | 260.07 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 20 | 110.28 | 4 | 114.28 | 311.76 | 260.07 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 6 | 108.69 | 2 | 110.69 | 263.81 | 264.42 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 18 | 109.39 | 2 | 111.39 | 433.07 | 264.42 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 17 | 109.02 | 4 | 113.02 | 525.63 | 264.42 | |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 6 | 108.89 | 0 | 108.89 | 258.65 | 291.34 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 6 | 105.49 | 2 | 107.49 | 281.2 | 320.76 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 9 | 112.49 | 0 | 112.49 | 261.96 | 357.52 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 8 | 109.46 | 24 | 133.46 | 820.03 | 357.52 | |
| 2023-08-11 | 2023 National championship Fujian | Finale | 7 | 97.62 | 8 | 105.62 | 366.34 | 387.51 | |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 8 | 92.2 | 4 | 96.2 | 408.99 | 511.82 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 3 | 84.64 | 0 | 84.64 | 906.26 | 380.34 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 33 | 95.67 | 0 | 95.67 | 398.87 | 371.08 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 15 | 117 | 4 | 121 | 486.3 | 255.86 | |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 12 | 104.58 | 2 | 106.58 | 255.86 | 1000 | |
