K1M - Yu Haijie / 余海杰
Fujian 福建
Ranking K1M: 9
Points:226.27
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 6 | 99.77 | 2 | 101.77 | 261.56 | 235.59 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 7 | 98.99 | 2 | 100.99 | 240.09 | 235.59 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 18 | 102.22 | 6 | 108.22 | 365.97 | 226.27 |
| 2025-03-21 | China Open 2 Fujian | Finale | 4 | 87.31 | 2 | 89.31 | 233.56 | 239.69 |
| 2025-03-21 | China Open 2 Fujian | Heat | 6 | 85.34 | 0 | 85.34 | 232.29 | 250.96 |
| 2025-03-14 | China Open 1 Fujian | Finale | 4 | 93.22 | 0 | 93.22 | 199.13 | 270.97 |
| 2025-03-14 | China Open 1 Fujian | Heat | 9 | 94.75 | 2 | 96.75 | 277.36 | 272.27 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 20 | 105.74 | 6 | 111.74 | 366.23 | 272.27 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 24 | 107.07 | 2 | 109.07 | 314.51 | 272.27 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 6 | 104.71 | 2 | 106.71 | 279.15 | 282.81 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 11 | 106.59 | 0 | 106.59 | 282.56 | 298.81 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 15 | 105.98 | 4 | 109.98 | 321.32 | 311.36 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 22 | 105.55 | 8 | 113.55 | 420.03 | 311.36 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 13 | 108.37 | 6 | 114.37 | 346.57 | 349.26 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 13 | 107.99 | 16 | 123.99 | 635.89 | 349.26 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 2 | 3 | 104.9 | 12 | 116.9 | 674.77 | 349.26 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 17 | 100.31 | 8 | 108.31 | 498.18 | 299.62 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Finale | 5 | 100.29 | 4 | 104.29 | 251.98 | 323.45 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Semi-finale | 8 | 104.28 | 2 | 106.28 | 371.52 | 275.37 |
| 2023-04-06 | 2023 Spring championship open Hangzhou | Heat 1 | 15 | 103.09 | 0 | 103.09 | 275.37 | 1000 |
