2023 Spring championship open - Hangzhou / 2023-04-06

2023年全国皮划艇激流回旋春季冠军赛

Result Finale

K1W Finale

Rank Name Year Province Time pena Total Gap Point
1 Li Lu 1992 Sichuan 108.8 4 112.8 +0.00s 198.32
2 Li Tong 1988 Fujian 114.68 2 116.68 +3.88s 239.62
3 Wan Shunfang 2001 Sichuan 114.11 4 118.11 +5.31s 254.74
4 Xie Xueting 2004 Fujian 112.99 6 118.99 +6.19s 264.11
5 Chen Lin 1999 Fujian 117.19 4 121.19 +8.39s 287.52
6 Yan Xuemei 2005 Guizhou 122.98 2 124.98 +12.18s 327.73
7 Li Maoxian 1996 Sichuan 118.51 8 126.51 +13.71s 344.06
8 Shi Yingying 2000 Zhejiang 131.19 2 133.19 +20.39s 415.01
9 Lin Weiting 0 Fujian 132.47 4 136.47 +23.67s 449.82
10 Chen Shi 1993 Liaoning 147.71 2 149.71 +36.91s 590.52

K1M Finale

Rank Name Year Province Time pena Total Gap Point
1 Quan Xin 1996 Fujian 93.11 2 95.11 +0.00s 141.78
2 Zhu Haoran 0 Guangdong 97.99 0 97.99 +2.88s 176.35
3 Huang Liman 1999 Guizhou 99.4 0 99.4 +4.29s 193.28
4 Lü Luhui 2005 Zhejiang 100.71 2 102.71 +7.60s 233.01
5 Yu Haijie 1996 Fujian 100.29 4 104.29 +9.18s 251.98
6 Hu Zhaoshan 2004 Guangdong 101.51 4 105.51 +10.40s 266.63
7 Zhang Jiahao 2003 Shandong 104.1 6 110.1 +14.99s 321.73
8 Zhang Xiang 2005 Fujian 109.69 4 113.69 +18.58s 364.83
9 Liu Yu 0 Beijing 120.7 6 126.7 +31.59s 521.01
10 Wang Liang 0 Guizhou 103.2 56 159.2 +64.09s 911.16

C1W Finale

Rank Name Year Province Time pena Total Gap Point
1 Huang Juan 2002 Guizhou 112.51 4 116.51 +0.00s 165.55
2 Yu Cuishan 1998 Guangdong 118.4 6 124.4 +7.89s 244.54
2 Yang Jie 1996 Sichuan 120.4 4 124.4 +7.89s 244.54
4 Chen Qingying 0 Fujian 122.79 4 126.79 +10.28s 268.43
5 Huang Yanzhi 2001 Fujian 125.3 2 127.3 +10.79s 273.47
6 Liu Gaoyi 2003 Guizhou 122.11 8 130.11 +13.60s 301.68
7 Ding Rou 2002 Hunan 130.48 10 140.48 +23.97s 405.4
8 Yang Liu 1997 Hubei 142.51 10 152.51 +36.00s 525.69
9 Chen Deyun 0 Guangdong 145.65 12 157.65 +41.14s 577.19
10 Chen Shi 1993 Liaoning 117.08 52 169.08 +52.57s 691.48

C1M Finale

Rank Name Year Province Time pena Total Gap Point
1 Zhang Peng 1996 Sichuan 100.76 2 102.76 +0.00s 174.91
2 Chen Zhihao 1999 Guangdong 104.41 2 106.41 +3.65s 216.57
3 Xie Yuancong 1993 Fujian 104.18 4 108.18 +5.42s 236.85
4 Zou Weijian 1995 Guangdong 104.21 4 108.21 +5.45s 237.21
5 Li Chuan 1997 Liaoning 109.29 0 109.29 +6.53s 249.58
6 Feng Chaochao 1999 Guizhou 107.39 2 109.39 +6.63s 250.66
7 Huang Fa 1997 Hunan 106.4 4 110.4 +7.64s 262.18
8 Wabu Youzhuacier 2003 Sichuan 110.52 0 110.52 +7.76s 263.63
9 Zhang Zhicheng 1998 Fujian 106.21 6 112.21 +9.45s 282.95
10 Ren Qinkang 1997 Shandong 111 2 113 +10.24s 291.96