2023 National Fall Championships GROUPE B - Sichuan / 2023-12-21

2023年全国皮划艇激流回旋秋季冠军赛 B

Result Finale

K1W Finale

Rank Name Time pena Total Gap Point
1 Song Chengcheng 134.62 0 134.62 +0.00s 963.9
2 Peng Xingwen 123.96 12 135.96 +1.34s 983.51
3 Zheng Pengxizi 144.75 8 152.75 +18.13s 1228.49
4 Zou Yuhan 119.15 54 173.15 +38.53s 1526.05
5 Guo Jia 130.51 58 188.51 +53.89s 1750.08
6 Xu Xinrong 177.55 16 193.55 +58.93s 1823.61
7 Lin Jiayi 132.45 70 202.45 +67.83s 1953.51
8 He Yuanyuan 205.01 20 225.01 +90.39s 2282.56
9 Huang Jiaqi 177.78 62 239.78 +105.16s 2498.02
10 Lü Yuanyuan 196.4 58 254.4 +119.78s 2711.34

K1M Finale

Rank Name Time pena Total Gap Point
1 Liu Tianchang 107.84 0 107.84 +0.00s 777.78
2 Duan Xinyu 105.63 4 109.63 +1.79s 807.29
3 Li Huiming 106.47 8 114.47 +6.63s 887.08
4 Ke Zhiming 119.11 0 119.11 +11.27s 963.57
5 Tian Yuhao 113.38 8 121.38 +13.54s 1000.99
6 Huang Yang 133.9 0 133.9 +26.06s 1207.39
7 Weng Jize 123.86 20 143.86 +36.02s 1371.58
8 Luo Xiaofei 111.94 58 169.94 +62.10s 1801.52
9 Xia Hailun 110.21 62 172.21 +64.37s 1838.94
10 Shi Jiahong 160.47 116 276.47 +168.63s 3557.7

C1W Finale

Rank Name Time pena Total Gap Point
1 Xu Jiaqi 128.96 16 144.96 +0.00s 991.43
2 Lu Jiayin 158.42 24 182.42 +37.46s 1506.1
3 Xu Xiaoli 185.93 8 193.93 +48.97s 1664.19
4 Tang Huiyi 145.89 74 219.89 +74.93s 2020.77
5 Huang Jieyu 162.85 82 244.85 +99.89s 2363.67
6 Zhan Kunling 168.23 128 296.23 +151.27s 3069.57
7 Liu Hui 189.38 128 317.38 +172.42s 3360.04
8 Hong Siting 201.32 220 421.32 +276.36s 4788

C1M Finale

Rank Name Time pena Total Gap Point
1 Ji Junyu 110.97 4 114.97 +0.00s 805.14
2 Shen Yufei 111.08 4 115.08 +0.11s 806.79
3 Wang Zeyu 121.49 4 125.49 +10.52s 970.16
4 Zhu Bowen 119.75 8 127.75 +12.78s 1005.77
5 Liu Xu 124.27 16 140.27 +25.30s 1202.27
6 Chen Kuan 124.81 20 144.81 +29.84s 1273.49
7 Yu Bo 127.65 24 151.65 +36.68s 1380.98
8 Wu Zhizhong 132.32 24 156.32 +41.35s 1454.34
9 Tang Huimin 113.29 66 179.29 +64.32s 1814.87
10 Wei Yanhua 140.35 66 206.35 +91.38s 2239.7