C1M - Wang Zeyu / 王泽宇
Shandong 山东
Year of birth: 2007
Ranking C1M: 26
Value:301.56
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 17 | 100.91 | 0 | 100.91 | 370.42 | 301.56 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 25 | 89.85 | 2 | 91.85 | 345.98 | 301.56 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 9 | 111.27 | 4 | 115.27 | 351.47 | 306.72 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 11 | 116.31 | 0 | 116.31 | 320.42 | 306.72 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 22 | 122.3 | 0 | 122.3 | 410 | 306.72 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 9 | 112.65 | 2 | 114.65 | 337.95 | 306.72 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 14 | 112.57 | 4 | 116.57 | 347.75 | 306.72 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 16 | 120.95 | 6 | 126.95 | 394.72 | 336.55 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 5 | 109.01 | 2 | 111.01 | 258.91 | 336.55 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 18 | 119.97 | 0 | 119.97 | 341.08 | 349.31 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 18 | 114.13 | 0 | 114.13 | 416.94 | 349.31 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 16 | 114.12 | 0 | 114.12 | 409.2 | 349.31 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 17 | 109.37 | 2 | 111.37 | 301.96 | 376.01 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 26 | 114.37 | 2 | 116.37 | 398.67 | 349.31 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 23 | 96.4 | 0 | 96.4 | 324.95 | 399.39 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 28 | 110.12 | 2 | 112.12 | 408.74 | 408.77 | |
| 2024 | |||||||||
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 20 | 120.33 | 0 | 120.33 | 378.19 | 526.79 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 10 | 117.18 | 4 | 121.18 | 418.47 | 664.71 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 25 | 117.72 | 4 | 121.72 | 392.14 | 820.49 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 18 | 121.94 | 2 | 123.94 | 646.53 | 820.49 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 11 | 108.22 | 0 | 108.22 | 392.56 | 820.49 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 20 | 112.33 | 2 | 114.33 | 543.23 | 820.49 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 30 | 131.59 | 102 | 233.59 | 1874.3 | 820.49 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 48 | 125.07 | 102 | 227.07 | 1537.29 | 820.49 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 3 | 121.49 | 4 | 125.49 | 970.16 | 840.64 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 8 | 120.51 | 12 | 132.51 | 1050.75 | 846.57 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 5 | 108.04 | 8 | 116.04 | 1015.26 | 1217.46 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 30 | 105.73 | 50 | 155.73 | 2498.83 | 790.34 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 38 | 90.93 | 8 | 98.93 | 446.28 | 962.37 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 11 | 123.78 | 4 | 127.78 | 1074.46 | 850.27 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 4 | 111.9 | 0 | 111.9 | 850.27 | 1000 | |
