K1M - Liu Tianchang / 刘天昌
Shandong 山东
Ranking K1M: 18
Points:259.49
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 7 | 101.01 | 2 | 103.01 | 276.93 | 285.52 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 3 | 98.23 | 2 | 100.23 | 230.83 | 285.52 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 17 | 99.86 | 8 | 107.86 | 361.46 | 259.49 |
| 2025-03-21 | China Open 2 Fujian | Heat | 33 | 95.22 | 0 | 95.22 | 373.79 | 285.52 |
| 2025-03-14 | China Open 1 Fujian | Heat | 40 | 116.74 | 6 | 122.74 | 617.81 | 285.52 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 33 | 105.04 | 56 | 161.04 | 964.61 | 285.52 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 6 | 102.4 | 2 | 104.4 | 403.49 | 285.52 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 29 | 110.76 | 2 | 112.76 | 358.64 | 285.52 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 30 | 108.3 | 10 | 118.3 | 416.99 | 285.52 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 30 | 115.26 | 52 | 167.26 | 1006.9 | 285.52 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 9 | 105.57 | 2 | 107.57 | 292.58 | 315.17 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 4 | 101.62 | 2 | 103.62 | 257.68 | 354.76 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 10 | 99.67 | 2 | 101.67 | 272.51 | 426.5 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 23 | 113.9 | 6 | 119.9 | 411.19 | 518.15 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 1 | 107.84 | 0 | 107.84 | 777.78 | 529.97 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 3 | 112.31 | 4 | 116.31 | 890.82 | 529.97 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 3 | 99.94 | 8 | 107.94 | 968.63 | 529.97 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 8 | 110.81 | 4 | 114.81 | 559.49 | 644.98 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 9 | 92.08 | 0 | 92.08 | 416.02 | 797.2 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 10 | 85.89 | 0 | 85.89 | 319.3 | 956.5 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 3 | 114.91 | 2 | 116.91 | 1019.52 | 925 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 6 | 114.78 | 4 | 118.78 | 1024.93 | 825.06 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 4 | 105.11 | 0 | 105.11 | 825.06 | 1000 |
