K1W - Guo Jia / 郭佳
Hubei 湖北
Ranking K1W: 25
Points:358.85
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 16 | 124.78 | 0 | 124.78 | 354.95 | 377.6 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 27 | 129.03 | 6 | 135.03 | 507.31 | 358.85 |
| 2025-03-21 | China Open 2 Fujian | Heat | 21 | 106.9 | 0 | 106.9 | 364.91 | 394.62 |
| 2025-03-14 | China Open 1 Fujian | Heat | 19 | 120.49 | 2 | 122.49 | 429.96 | 406.17 |
| 2024 | 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 20 | 130.69 | 4 | 134.69 | 432.99 | 420.35 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 18 | 126.98 | 2 | 128.98 | 370.92 | 512.97 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 18 | 127.42 | 6 | 133.42 | 476.16 | 608.72 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 15 | 135.08 | 8 | 143.08 | 489.72 | 743.79 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 5 | 130.51 | 58 | 188.51 | 1750.08 | 743.79 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 2 | 121.22 | 8 | 129.22 | 859.13 | 790.8 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 3 | 121.71 | 16 | 137.71 | 1221.4 | 790.8 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 25 | 112.13 | 16 | 128.13 | 741.41 | 882.44 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 16 | 98.93 | 0 | 98.93 | 344.6 | 1277.29 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 5 | 129.89 | 8 | 137.89 | 1107.96 | 1333.73 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 6 | 131.7 | 4 | 135.7 | 1047.15 | 1477.02 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 1 | 117.1 | 6 | 123.1 | 1030.03 | 1924 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 13 | 134.69 | 56 | 190.69 | 1924 | 1000 |
