K1W - Song Chengcheng / 宋成程
Guizhou 贵州
Ranking K1W: 26
Points:361.1
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 20 | 128.53 | 0 | 128.53 | 395.38 | 371.71 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 15 | 118.71 | 6 | 124.71 | 392.78 | 361.1 |
| 2025-03-21 | China Open 2 Fujian | Heat | 19 | 106.17 | 0 | 106.17 | 355.75 | 392 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 21 | 141.73 | 4 | 145.73 | 575.24 | 392 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 3 | 121.54 | 2 | 123.54 | 469.29 | 392 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 21 | 126.65 | 8 | 134.65 | 435.19 | 394.23 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 16 | 130.25 | 6 | 136.25 | 444.11 | 422.44 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 17 | 124.45 | 2 | 126.45 | 345.96 | 483.67 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 14 | 124.99 | 2 | 126.99 | 349.93 | 637.16 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 24 | 137.86 | 6 | 143.86 | 590.9 | 834.98 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 13 | 133.97 | 4 | 137.97 | 436.9 | 1123.47 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 1 | 134.62 | 0 | 134.62 | 963.9 | 1352.59 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 8 | 176.35 | 4 | 180.35 | 1590.85 | 1273.16 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 5 | 135.73 | 12 | 147.73 | 1382.16 | 1218.67 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 14 | 125.88 | 12 | 137.88 | 1880.38 | 556.95 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 26 | 110.67 | 4 | 114.67 | 556.95 | 1000 |
