K1W - Song Chengcheng / 宋成程
Guizhou 贵州
Year of birth: 2006
Ranking K1W: 23
Value:303.68
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 44 | 103.82 | 54 | 157.82 | 1142.86 | 303.68 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 2 | 117.64 | 2 | 119.64 | 303.46 | 348.13 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 11 | 125.21 | 2 | 127.21 | 341.83 | 348.13 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 9 | 125.37 | 4 | 129.37 | 386.08 | 348.13 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 3 | 117.9 | 0 | 117.9 | 278.52 | 348.13 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 5 | 118.21 | 2 | 120.21 | 291.84 | 348.13 | |
| 2026-03-17 | 2026 China Championship Sichuan | Finale | 8 | 136.88 | 10 | 146.88 | 460.78 | 352.29 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 6 | 129.31 | 2 | 131.31 | 340.89 | 352.29 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 26 | 139.77 | 6 | 145.77 | 533.92 | 352.29 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 16 | 126.71 | 4 | 130.71 | 357.51 | 361.1 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 20 | 118.39 | 2 | 120.39 | 388.98 | 361.1 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 21 | 121.43 | 2 | 123.43 | 416.15 | 361.1 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 20 | 128.53 | 0 | 128.53 | 395.38 | 371.71 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 15 | 118.71 | 6 | 124.71 | 392.78 | 361.1 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 19 | 106.17 | 0 | 106.17 | 355.75 | 392 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 21 | 141.73 | 4 | 145.73 | 575.24 | 392 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 3 | 121.54 | 2 | 123.54 | 469.29 | 392 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 21 | 126.65 | 8 | 134.65 | 435.19 | 394.23 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 16 | 130.25 | 6 | 136.25 | 444.11 | 422.44 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 17 | 124.45 | 2 | 126.45 | 345.96 | 483.67 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 14 | 124.99 | 2 | 126.99 | 349.93 | 637.16 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 5 | 112.28 | 0 | 112.28 | 385.97 | 637.16 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 6 | 112.4 | 4 | 116.4 | 391.76 | 637.16 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 7 | 110.35 | 2 | 112.35 | 409.89 | 637.16 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 24 | 137.86 | 6 | 143.86 | 590.9 | 834.98 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 13 | 133.97 | 4 | 137.97 | 436.9 | 1123.47 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 1 | 134.62 | 0 | 134.62 | 963.9 | 1352.59 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 8 | 176.35 | 4 | 180.35 | 1590.85 | 1273.16 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 5 | 135.73 | 12 | 147.73 | 1382.16 | 1218.67 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 14 | 125.88 | 12 | 137.88 | 1880.38 | 556.95 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 26 | 110.67 | 4 | 114.67 | 556.95 | 1000 | |
