K1M - Weng Jize / 翁吉泽
Sichuan 四川
Ranking K1M: 30
Points:310.82
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 23 | 100.2 | 8 | 108.2 | 327.9 | 322.15 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 27 | 103.43 | 10 | 113.43 | 431.25 | 310.82 |
| 2025-03-21 | China Open 2 Fujian | Heat | 22 | 87.98 | 2 | 89.98 | 298.74 | 341.03 |
| 2025-03-14 | China Open 1 Fujian | Heat | 45 | 96.75 | 58 | 154.75 | 1037.12 | 341.03 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 26 | 110.33 | 8 | 118.33 | 446.22 | 341.03 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 3 | 100.13 | 2 | 102.13 | 373.19 | 435.27 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 40 | 142.73 | 6 | 148.73 | 788.85 | 435.27 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 18 | 103.56 | 8 | 111.56 | 336.83 | 585.33 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 17 | 112.27 | 2 | 114.27 | 374.26 | 759.28 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 8 | 102.5 | 4 | 106.5 | 279.82 | 956.91 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 13 | 123.16 | 12 | 135.16 | 750.18 | 1072.71 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 51 | 127.74 | 64 | 191.74 | 1250.74 | 1072.71 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 7 | 123.86 | 20 | 143.86 | 1371.58 | 1072.71 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 9 | 123.41 | 4 | 127.41 | 1070.32 | 1120.77 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 1 | 98.2 | 8 | 106.2 | 937.05 | 1236.34 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 34 | 93.52 | 54 | 147.52 | 1262.56 | 1394.62 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 10 | 93.57 | 8 | 101.57 | 1399.32 | 1574.08 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 46 | 84.24 | 108 | 192.24 | 2117.16 | 1393.05 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 13 | 129.89 | 0 | 129.89 | 1213.39 | 1482.88 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 1 | 107.1 | 4 | 111.1 | 1070.08 | 1895.68 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 19 | 115.11 | 52 | 167.11 | 1895.68 | 1000 |
