C1M - Chen Kuan / 陈宽
Hunan 湖南
Year of birth: 2005
Ranking C1M: 37
Value:332.96
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 28 | 104.14 | 4 | 108.14 | 467.96 | 311.15 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 19 | 89.13 | 2 | 91.13 | 335.44 | 311.15 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 26 | 117.45 | 10 | 127.45 | 445.94 | 317.03 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 28 | 121.51 | 4 | 125.51 | 446.66 | 317.03 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 26 | 126.69 | 2 | 128.69 | 501.78 | 317.03 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 7 | 112.22 | 2 | 114.22 | 320.76 | 317.03 | |
| 2026-03-17 | 2026 China Championship Sichuan | Finale | 10 | 129.07 | 2 | 131.07 | 402.9 | 324.93 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 12 | 117.54 | 4 | 121.54 | 335.74 | 324.93 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 28 | 117.21 | 4 | 121.21 | 373.73 | 324.93 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 30 | 117.27 | 8 | 125.27 | 463.11 | 318.41 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 16 | 107.75 | 6 | 113.75 | 367.35 | 318.41 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 6 | 102.52 | 2 | 104.52 | 339.88 | 318.41 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 9 | 110.25 | 4 | 114.25 | 406.61 | 318.41 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 31 | 95.82 | 2 | 97.82 | 344.29 | 326.34 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 27 | 107.95 | 4 | 111.95 | 406.65 | 326.34 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 13 | 106.25 | 2 | 108.25 | 261.37 | 359.9 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 3 | 111.94 | 6 | 117.94 | 509.2 | 359.9 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 42 | 0 | 0 | 999 | 10389.4 | 359.9 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 17 | 108.25 | 8 | 116.25 | 326.72 | 390.86 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 22 | 117.86 | 4 | 121.86 | 395.63 | 410.71 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 5 | 117.53 | 0 | 117.53 | 376 | 531.69 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 34 | 119.01 | 10 | 129.01 | 475.01 | 632.06 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 32 | 119.38 | 4 | 123.38 | 586.12 | 632.06 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 26 | 114.52 | 4 | 118.52 | 599.41 | 632.06 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 32 | 0 | 0 | 999 | 11259.7 | 632.06 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 28 | 123.43 | 6 | 129.43 | 450.57 | 760.13 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 6 | 124.81 | 20 | 144.81 | 1273.49 | 760.13 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 7 | 111.88 | 20 | 131.88 | 1041.05 | 760.13 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 2 | 113.06 | 12 | 125.06 | 876.48 | 897.25 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 17 | 117.23 | 62 | 179.23 | 2107.44 | 897.25 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 15 | 91.79 | 16 | 107.79 | 1424.96 | 1016.48 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 25 | 87.7 | 4 | 91.7 | 341.25 | 1241.55 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 10 | 122.39 | 54 | 176.39 | 1901.88 | 911.39 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 7 | 116.88 | 4 | 120.88 | 962.84 | 859.94 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 5 | 108.49 | 4 | 112.49 | 859.94 | 1000 | |
